Jabari Smith Jr. vs LeBron James
Up to four NBA players side by side: per game, shooting, advanced stats and Keel Impact, each shaded by its league percentile.
| Stat | Add a player | ||
|---|---|---|---|
| Per game | |||
| MIN | 33.1 (best of those compared)90th | 32.488th | |
| PTS | 15.681st | 15.7 (best of those compared)81st | |
| REB | 6.284th | 6.8 (best of those compared)89th | |
| AST | 2.260th | 6.8 (best of those compared)96th | |
| STL | 0.641st | 1.1 (best of those compared)76th | |
| BLK | 0.9 (best of those compared)84th | 0.777th | |
| 3PM | 2.4 (best of those compared)88th | 0.837th | |
| TOV | 0.9 (best of those compared)56th | 2.510th | |
| Shooting | |||
| FG% | 47.0 (best of those compared)62nd | 44.949th | |
| 3P% | 40.2 (best of those compared)76th | 22.212th | |
| FT% | 84.1 (best of those compared)70th | 73.137th | |
| TS% | 60.6 (best of those compared)68th | 52.527th | |
| eFG% | 57.3 (best of those compared)68th | 48.125th | |
| Advanced | |||
| USG% | 17.848th | 23.3 (best of those compared)82nd | |
| AST% | 9.230th | 32.4 (best of those compared)94th | |
| REB% | 10.662nd | 11.2 (best of those compared)68th | |
| GmSc | 12.782nd | 13.6 (best of those compared)86th | |
| Keel Impact | |||
| Impact | +2.24 (best of those compared) | +0.68 | |
| Offense | +2.02 (best of those compared) | +0.39 | |
| Defense | +0.21 | +0.29 (best of those compared) | |
Shading: league percentile among players with 7 or more games in 2026-27; the best of those compared in bold. Keel Impact percentiles among players with 1,000+ minutes.