Karlo Matkovic vs Nae'Qwan Tomlin
Up to four NBA players side by side: per game, shooting, advanced stats and Keel Impact, each shaded by its league percentile.
| Stat | Add a player | ||
|---|---|---|---|
| Per game | |||
| MIN | 14.722nd | 15.7 (best of those compared)25th | |
| PTS | 5.726th | 5.8 (best of those compared)28th | |
| REB | 3.7 (best of those compared)55th | 2.938th | |
| AST | 0.8 (best of those compared)13th | 0.8 (best of those compared)13th | |
| STL | 0.413th | 0.6 (best of those compared)32nd | |
| BLK | 0.9 (best of those compared)88th | 0.566th | |
| 3PM | 0.6 (best of those compared)27th | 0.419th | |
| TOV | 0.5 (best of those compared)81st | 0.5 (best of those compared)81st | |
| Shooting | |||
| FG% | 60.4 (best of those compared)94th | 47.864th | |
| 3P% | 42.2 (best of those compared)93rd | 23.58th | |
| FT% | 73.233rd | 77.0 (best of those compared)46th | |
| TS% | 69.6 (best of those compared)98th | 54.932nd | |
| eFG% | 68.5 (best of those compared)98th | 52.133rd | |
| Advanced | |||
| USG% | 13.312th | 15.6 (best of those compared)29th | |
| AST% | 7.7 (best of those compared)16th | 6.910th | |
| REB% | 13.6 (best of those compared)81st | 10.259th | |
| GmSc | 5.8 (best of those compared)36th | 5.029th | |
| Keel Impact | |||
| Impact | +1.06 (best of those compared) | +0.5342nd | |
| Offense | -0.33 | -0.27 (best of those compared) | |
| Defense | +1.39 (best of those compared) | +0.8 | |
Shading: league percentile among players with 20 or more games in 2025-26; the best of those compared in bold. Keel Impact percentiles among players with 1,000+ minutes.