Jordan Hawkins vs Noah Penda
Up to four NBA players side by side: per game, shooting, advanced stats and Keel Impact, each shaded by its league percentile.
| Stat | Add a player | ||
|---|---|---|---|
| Per game | |||
| MIN | 13.5 (best of those compared)19th | 13.118th | |
| PTS | 5.1 (best of those compared)21st | 3.913th | |
| REB | 1.712th | 3.2 (best of those compared)44th | |
| AST | 0.813th | 1.2 (best of those compared)28th | |
| STL | 0.38th | 0.5 (best of those compared)22nd | |
| BLK | 0.222nd | 0.3 (best of those compared)39th | |
| 3PM | 0.9 (best of those compared)41st | 0.522nd | |
| TOV | 0.7 (best of those compared)69th | 0.7 (best of those compared)69th | |
| Shooting | |||
| FG% | 36.65th | 40.4 (best of those compared)15th | |
| 3P% | 34.8 (best of those compared)49th | 32.331st | |
| FT% | 85.2 (best of those compared)82nd | 68.821st | |
| TS% | 48.07th | 50.6 (best of those compared)10th | |
| eFG% | 45.78th | 47.8 (best of those compared)12th | |
| Advanced | |||
| USG% | 18.3 (best of those compared)51st | 14.822nd | |
| AST% | 8.220th | 12.3 (best of those compared)49th | |
| REB% | 7.026th | 13.8 (best of those compared)83rd | |
| GmSc | 3.011th | 3.7 (best of those compared)18th | |
| Keel Impact | |||
| Impact | -3.05 | -1.92 (best of those compared) | |
| Offense | -1.73 | -1.11 (best of those compared) | |
| Defense | -1.32 | -0.81 (best of those compared) | |
Shading: league percentile among players with 20 or more games in 2025-26; the best of those compared in bold. Keel Impact percentiles among players with 1,000+ minutes.