Jeremiah Fears vs Tre Johnson
Up to four NBA players side by side: per game, shooting, advanced stats and Keel Impact, each shaded by its league percentile.
| Stat | Add a player | ||
|---|---|---|---|
| Per game | |||
| MIN | 30.1 (best of those compared)79th | 21.147th | |
| PTS | 15.9 (best of those compared)82nd | 8.549th | |
| REB | 5.0 (best of those compared)74th | 1.921st | |
| AST | 5.5 (best of those compared)91st | 0.922nd | |
| STL | 0.9 (best of those compared)62nd | 0.641st | |
| BLK | 0.5 (best of those compared)64th | 0.111th | |
| 3PM | 1.2 (best of those compared)56th | 1.2 (best of those compared)56th | |
| TOV | 2.96th | 0.7 (best of those compared)67th | |
| Shooting | |||
| FG% | 44.5 (best of those compared)47th | 36.111th | |
| 3P% | 29.6 (best of those compared)30th | 24.716th | |
| FT% | 80.054th | 92.9 (best of those compared)90th | |
| TS% | 52.5 (best of those compared)27th | 45.68th | |
| eFG% | 48.9 (best of those compared)27th | 42.911th | |
| Advanced | |||
| USG% | 25.5 (best of those compared)87th | 20.669th | |
| AST% | 29.6 (best of those compared)91st | 6.815th | |
| REB% | 9.4 (best of those compared)54th | 4.911th | |
| GmSc | 11.3 (best of those compared)76th | 4.228th | |
| Keel Impact | |||
| Impact | −1.13 (best of those compared) | −2.17 | |
| Offense | −0.18 (best of those compared) | −1.44 | |
| Defense | −0.94 | −0.73 (best of those compared) | |
Shading: league percentile among players with 7 or more games in 2026-27; the best of those compared in bold. Keel Impact percentiles among players with 1,000+ minutes.