Gary Trent Jr. vs Kam Jones
Up to four NBA players side by side: per game, shooting, advanced stats and Keel Impact, each shaded by its league percentile.
| Stat | Add a player | ||
|---|---|---|---|
| Per game | |||
| MIN | 11.516th | – | |
| PTS | 4.623rd | – | |
| REB | 0.85th | – | |
| AST | 0.34th | – | |
| STL | 0.961st | – | |
| BLK | 0.00th | – | |
| 3PM | 1.150th | – | |
| TOV | 0.387th | – | |
| Shooting | |||
| FG% | 34.27th | – | |
| 3P% | 34.652nd | – | |
| FT% | 33.31st | – | |
| TS% | 45.58th | – | |
| eFG% | 46.117th | – | |
| Advanced | |||
| USG% | 19.360th | – | |
| AST% | 3.54th | – | |
| REB% | 3.52nd | – | |
| GmSc | 2.313th | – | |
| Keel Impact | |||
| Impact | – | – | |
| Offense | – | – | |
| Defense | – | – | |
Shading: league percentile among players with 7 or more games in 2026-27; the best of those compared in bold. Keel Impact percentiles among players with 1,000+ minutes.