Sharife Cooper vs Jordan Clarkson
Up to four NBA players side by side: per game, shooting, advanced stats and Keel Impact, each shaded by its league percentile.
| Stat | Add a player | ||
|---|---|---|---|
| Per game | |||
| MIN | 17.132nd | 17.8 (best of those compared)35th | |
| PTS | 8.145th | 8.6 (best of those compared)48th | |
| REB | 2.1 (best of those compared)20th | 1.814th | |
| AST | 3.0 (best of those compared)72nd | 1.331st | |
| STL | 0.4 (best of those compared)13th | 0.4 (best of those compared)13th | |
| BLK | 0.1 (best of those compared)5th | 0.1 (best of those compared)5th | |
| 3PM | 0.732nd | 1.0 (best of those compared)44th | |
| TOV | 1.528th | 0.9 (best of those compared)54th | |
| Shooting | |||
| FG% | 51.4 (best of those compared)80th | 45.145th | |
| 3P% | 38.2 (best of those compared)73rd | 32.733rd | |
| FT% | 83.3 (best of those compared)75th | 83.073rd | |
| TS% | 60.9 (best of those compared)75th | 54.831st | |
| eFG% | 57.3 (best of those compared)74th | 51.730th | |
| Advanced | |||
| USG% | 20.165th | 21.2 (best of those compared)71st | |
| AST% | 25.2 (best of those compared)88th | 10.739th | |
| REB% | 6.8 (best of those compared)24th | 5.610th | |
| GmSc | 6.4 (best of those compared)41st | 5.533rd | |
| Keel Impact | |||
| Impact | -2.02 | -1.55 (best of those compared)11th | |
| Offense | -0.48 (best of those compared) | -0.54 | |
| Defense | -1.54 | -1.01 (best of those compared) | |
Shading: league percentile among players with 20 or more games in 2025-26; the best of those compared in bold. Keel Impact percentiles among players with 1,000+ minutes.