Bilal Coulibaly vs Luguentz Dort
Up to four NBA players side by side: per game, shooting, advanced stats and Keel Impact, each shaded by its league percentile.
| Stat | Add a player | ||
|---|---|---|---|
| Per game | |||
| MIN | 26.367th | 26.8 (best of those compared)69th | |
| PTS | 11.7 (best of those compared)65th | 8.346th | |
| REB | 4.3 (best of those compared)65th | 3.653rd | |
| AST | 2.6 (best of those compared)65th | 1.228th | |
| STL | 1.3 (best of those compared)90th | 0.964th | |
| BLK | 1.0 (best of those compared)91st | 0.455th | |
| 3PM | 1.255th | 1.9 (best of those compared)78th | |
| TOV | 1.432nd | 0.8 (best of those compared)61st | |
| Shooting | |||
| FG% | 42.5 (best of those compared)28th | 38.59th | |
| 3P% | 31.928th | 34.4 (best of those compared)46th | |
| FT% | 74.638th | 75.9 (best of those compared)42nd | |
| TS% | 53.1 (best of those compared)21st | 52.417th | |
| eFG% | 48.515th | 50.8 (best of those compared)25th | |
| Advanced | |||
| USG% | 20.0 (best of those compared)65th | 14.218th | |
| AST% | 13.8 (best of those compared)55th | 5.96th | |
| REB% | 8.9 (best of those compared)49th | 7.230th | |
| GmSc | 9.4 (best of those compared)64th | 5.735th | |
| Keel Impact | |||
| Impact | -1 (best of those compared)16th | -1.3113th | |
| Offense | -0.85 (best of those compared) | -1.21 | |
| Defense | -0.15 | -0.1 (best of those compared) | |
Shading: league percentile among players with 20 or more games in 2025-26; the best of those compared in bold. Keel Impact percentiles among players with 1,000+ minutes.