Compare players
Up to four NBA players side by side: per game, shooting, advanced stats and Keel Impact, each shaded by its league percentile.
| Stat | Add a player | |
|---|---|---|
| Per game | ||
| MIN | 32.291st | |
| PTS | 27.999th | |
| REB | 6.487th | |
| AST | 3.680th | |
| STL | 1.999th | |
| BLK | 0.455th | |
| 3PM | 2.693rd | |
| TOV | 2.015th | |
| Shooting | ||
| FG% | 50.577th | |
| 3P% | 38.778th | |
| FT% | 89.293rd | |
| TS% | 62.985th | |
| eFG% | 57.374th | |
| Advanced | ||
| USG% | 33.699th | |
| AST% | 20.478th | |
| REB% | 11.570th | |
| GmSc | 22.599th | |
| Keel Impact | ||
| Impact | +7.199th | |
| Offense | +5.08 | |
| Defense | +2.02 | |
Shading: league percentile among players with 20 or more games in 2025-26; the best of those compared in bold. Keel Impact percentiles among players with 1,000+ minutes.