Royce O'Neale vs Nicolas Claxton
Up to four NBA players side by side: per game, shooting, advanced stats and Keel Impact, each shaded by its league percentile.
| Stat | Add a player | ||
|---|---|---|---|
| Per game | |||
| MIN | 28.3 (best of those compared)75th | 27.874th | |
| PTS | 9.856th | 11.7 (best of those compared)65th | |
| REB | 4.870th | 6.9 (best of those compared)89th | |
| AST | 2.767th | 3.7 (best of those compared)81st | |
| STL | 1.1 (best of those compared)80th | 0.745th | |
| BLK | 0.455th | 1.1 (best of those compared)93rd | |
| 3PM | 2.7 (best of those compared)93rd | 0.00th | |
| TOV | 1.3 (best of those compared)37th | 1.432nd | |
| Shooting | |||
| FG% | 42.124th | 57.1 (best of those compared)90th | |
| 3P% | 40.8 (best of those compared)88th | 15.84th | |
| FT% | 71.1 (best of those compared)26th | 61.610th | |
| TS% | 59.6 (best of those compared)67th | 59.264th | |
| eFG% | 59.0 (best of those compared)81st | 57.474th | |
| Advanced | |||
| USG% | 14.419th | 17.8 (best of those compared)47th | |
| AST% | 12.953rd | 21.7 (best of those compared)82nd | |
| REB% | 9.351st | 14.5 (best of those compared)85th | |
| GmSc | 8.256th | 12.0 (best of those compared)79th | |
| Keel Impact | |||
| Impact | -1.829th | -1.33 (best of those compared)13th | |
| Offense | -0.74 | -0.72 (best of those compared) | |
| Defense | -1.08 | -0.61 (best of those compared) | |
Shading: league percentile among players with 20 or more games in 2025-26; the best of those compared in bold. Keel Impact percentiles among players with 1,000+ minutes.