Compare players
Up to four NBA players side by side: per game, shooting, advanced stats and Keel Impact, each shaded by its league percentile.
| Stat | Add a player | |
|---|---|---|
| Per game | ||
| MIN | 16.228th | |
| PTS | 7.540th | |
| REB | 1.15th | |
| AST | 3.577th | |
| STL | 0.529th | |
| BLK | 0.227th | |
| 3PM | 0.940th | |
| TOV | 1.825th | |
| Shooting | ||
| FG% | 36.612th | |
| 3P% | 28.626th | |
| FT% | 88.985th | |
| TS% | 49.617th | |
| eFG% | 43.612th | |
| Advanced | ||
| USG% | 24.785th | |
| AST% | 32.994th | |
| REB% | 3.83rd | |
| GmSc | 4.829th | |
| Keel Impact | ||
| Impact | – | |
| Offense | – | |
| Defense | – | |
Shading: league percentile among players with 8 or more games in 2026-27; the best of those compared in bold. Keel Impact percentiles among players with 1,000+ minutes.