Quenton Jackson vs Baylor Scheierman
Up to four NBA players side by side: per game, shooting, advanced stats and Keel Impact, each shaded by its league percentile.
| Stat | Add a player | ||
|---|---|---|---|
| Per game | |||
| MIN | 21.9 (best of those compared)47th | 19.339th | |
| PTS | 9.4 (best of those compared)52nd | 5.628th | |
| REB | 3.549th | 3.6 (best of those compared)51st | |
| AST | 3.0 (best of those compared)71st | 1.435th | |
| STL | 1.4 (best of those compared)92nd | 1.070th | |
| BLK | 0.2 (best of those compared)27th | 0.18th | |
| 3PM | 1.148th | 1.2 (best of those compared)54th | |
| TOV | 1.436th | 0.7 (best of those compared)70th | |
| Shooting | |||
| FG% | 47.4 (best of those compared)65th | 38.317th | |
| 3P% | 34.652nd | 35.8 (best of those compared)60th | |
| FT% | 85.774th | 100.0 (best of those compared)93rd | |
| TS% | 59.4 (best of those compared)63rd | 52.726th | |
| eFG% | 55.3 (best of those compared)60th | 50.030th | |
| Advanced | |||
| USG% | 18.5 (best of those compared)53rd | 13.215th | |
| AST% | 19.5 (best of those compared)73rd | 10.334th | |
| REB% | 8.746th | 10.1 (best of those compared)57th | |
| GmSc | 8.3 (best of those compared)58th | 4.931st | |
| Keel Impact | |||
| Impact | +1.01 (best of those compared) | +0.94 | |
| Offense | +0.14 (best of those compared) | +0.07 | |
| Defense | +0.87 (best of those compared) | +0.87 (best of those compared) | |
Shading: league percentile among players with 8 or more games in 2026-27; the best of those compared in bold. Keel Impact percentiles among players with 1,000+ minutes.