Compare players
Up to four NBA players side by side: per game, shooting, advanced stats and Keel Impact, each shaded by its league percentile.
| Stat | Add a player | |
|---|---|---|
| Per game | ||
| MIN | 30.585th | |
| PTS | 12.268th | |
| REB | 3.857th | |
| AST | 2.461st | |
| STL | 0.745th | |
| BLK | 0.455th | |
| 3PM | 2.082nd | |
| TOV | 0.954th | |
| Shooting | ||
| FG% | 48.065th | |
| 3P% | 43.095th | |
| FT% | 83.977th | |
| TS% | 62.985th | |
| eFG% | 59.683rd | |
| Advanced | ||
| USG% | 14.923rd | |
| AST% | 10.135th | |
| REB% | 7.026th | |
| GmSc | 10.068th | |
| Keel Impact | ||
| Impact | +2.0576th | |
| Offense | +2.22 | |
| Defense | -0.16 | |
Shading: league percentile among players with 20 or more games in 2025-26; the best of those compared in bold. Keel Impact percentiles among players with 1,000+ minutes.