Jamal Murray vs LaMelo Ball
Up to four NBA players side by side: per game, shooting, advanced stats and Keel Impact, each shaded by its league percentile.
| Stat | Add a player | ||
|---|---|---|---|
| Per game | |||
| MIN | 36.5 (best of those compared)99th | 28.072nd | |
| PTS | 24.9 (best of those compared)97th | 17.686th | |
| REB | 5.0 (best of those compared)74th | 4.467th | |
| AST | 5.8 (best of those compared)93rd | 5.793rd | |
| STL | 1.070th | 1.8 (best of those compared)97th | |
| BLK | 0.9 (best of those compared)84th | 0.111th | |
| 3PM | 3.196th | 3.4 (best of those compared)98th | |
| TOV | 2.5 (best of those compared)10th | 3.51st | |
| Shooting | |||
| FG% | 50.2 (best of those compared)75th | 40.525th | |
| 3P% | 46.3 (best of those compared)92nd | 35.959th | |
| FT% | 86.7 (best of those compared)79th | 76.546th | |
| TS% | 65.0 (best of those compared)87th | 53.631st | |
| eFG% | 59.7 (best of those compared)78th | 51.641st | |
| Advanced | |||
| USG% | 26.188th | 29.5 (best of those compared)95th | |
| AST% | 25.286th | 31.5 (best of those compared)92nd | |
| REB% | 7.738th | 8.2 (best of those compared)42nd | |
| GmSc | 20.5 (best of those compared)97th | 11.476th | |
| Keel Impact | |||
| Impact | +3.34 (best of those compared) | +1.35 | |
| Offense | +3.07 (best of those compared) | 0 | |
| Defense | +0.27 | +1.35 (best of those compared) | |
Shading: league percentile among players with 7 or more games in 2026-27; the best of those compared in bold. Keel Impact percentiles among players with 1,000+ minutes.