Draymond Green vs Myles Turner
Up to four NBA players side by side: per game, shooting, advanced stats and Keel Impact, each shaded by its league percentile.
| Stat | Add a player | ||
|---|---|---|---|
| Per game | |||
| MIN | 27.5 (best of those compared)73rd | 26.970th | |
| PTS | 8.447th | 11.9 (best of those compared)66th | |
| REB | 5.5 (best of those compared)80th | 5.377th | |
| AST | 5.5 (best of those compared)92nd | 1.538th | |
| STL | 0.9 (best of those compared)64th | 0.745th | |
| BLK | 0.675th | 1.6 (best of those compared)98th | |
| 3PM | 1.566th | 2.1 (best of those compared)85th | |
| TOV | 2.76th | 1.2 (best of those compared)41st | |
| Shooting | |||
| FG% | 41.821st | 44.0 (best of those compared)37th | |
| 3P% | 32.633rd | 38.3 (best of those compared)74th | |
| FT% | 70.223rd | 74.0 (best of those compared)36th | |
| TS% | 54.026th | 58.4 (best of those compared)58th | |
| eFG% | 52.032nd | 55.3 (best of those compared)59th | |
| Advanced | |||
| USG% | 16.335th | 18.8 (best of those compared)55th | |
| AST% | 27.3 (best of those compared)91st | 7.716th | |
| REB% | 11.4 (best of those compared)69th | 11.166th | |
| GmSc | 7.753rd | 9.5 (best of those compared)65th | |
| Keel Impact | |||
| Impact | -1.0216th | -0.34 (best of those compared)27th | |
| Offense | -1.38 (best of those compared) | -1.45 | |
| Defense | +0.36 | +1.11 (best of those compared) | |
Shading: league percentile among players with 20 or more games in 2025-26; the best of those compared in bold. Keel Impact percentiles among players with 1,000+ minutes.