Bol Bol vs Kai Jones
Up to four NBA players side by side: per game, shooting, advanced stats and Keel Impact, each shaded by its league percentile.
| Stat | Add a player | ||
|---|---|---|---|
| Per game | |||
| MIN | 12.5 (best of those compared)18th | 11.714th | |
| PTS | 6.8 (best of those compared)37th | 5.024th | |
| REB | 2.935th | 3.1 (best of those compared)41st | |
| AST | 0.6 (best of those compared)8th | 0.6 (best of those compared)8th | |
| STL | 0.38th | 0.4 (best of those compared)14th | |
| BLK | 0.7 (best of those compared)80th | 0.675th | |
| 3PM | 0.9 (best of those compared)41st | 0.00th | |
| TOV | 0.672nd | 0.5 (best of those compared)81st | |
| Shooting | |||
| FG% | 52.585th | 79.8 (best of those compared)99th | |
| 3P% | 34.4 (best of those compared)46th | 20.07th | |
| FT% | 76.9 (best of those compared)48th | 71.931st | |
| TS% | 62.788th | 80.4 (best of those compared)99th | |
| eFG% | 61.291st | 80.3 (best of those compared)99th | |
| Advanced | |||
| USG% | 21.3 (best of those compared)71st | 13.213th | |
| AST% | 7.719th | 8.1 (best of those compared)22nd | |
| REB% | 12.977th | 15.0 (best of those compared)85th | |
| GmSc | 5.7 (best of those compared)36th | 5.432nd | |
| Keel Impact | |||
| Impact | −0.39 | +0.4 (best of those compared) | |
| Offense | +0.05 (best of those compared) | −0.01 | |
| Defense | −0.44 | +0.41 (best of those compared) | |
Shading: league percentile among players with 20 or more games in 2024-25; the best of those compared in bold. Keel Impact percentiles among players with 1,000+ minutes.