Wesley Matthews vs Paul Millsap
Up to four NBA players side by side: per game, shooting, advanced stats and Keel Impact, each shaded by its league percentile.
| Stat | Add a player | ||
|---|---|---|---|
| Per game | |||
| MIN | 11.515th | – | |
| PTS | 3.18th | – | |
| REB | 1.510th | – | |
| AST | 0.69th | – | |
| STL | 0.421st | – | |
| BLK | 0.336th | – | |
| 3PM | 0.737th | – | |
| TOV | 0.296th | – | |
| Shooting | |||
| FG% | 35.12nd | – | |
| 3P% | 34.843rd | – | |
| FT% | 75.038th | – | |
| TS% | 51.113th | – | |
| eFG% | 47.411th | – | |
| Advanced | |||
| USG% | 11.98th | – | |
| AST% | 6.914th | – | |
| REB% | 7.129th | – | |
| GmSc | 2.48th | – | |
| Keel Impact | |||
| Impact | −1.17 | – | |
| Offense | −1.23 | – | |
| Defense | +0.07 | – | |
Shading: league percentile among players with 20 or more games in 2023-24; the best of those compared in bold. Keel Impact percentiles among players with 1,000+ minutes.