Jordan Clarkson vs Jevon Carter
Up to four NBA players side by side: per game, shooting, advanced stats and Keel Impact, each shaded by its league percentile.
| Stat | Add a player | ||
|---|---|---|---|
| Per game | |||
| MIN | 9.812th | 14.3 (best of those compared)26th | |
| PTS | 4.9 (best of those compared)26th | 4.421st | |
| REB | 1.6 (best of those compared)16th | 1.18th | |
| AST | 0.47th | 1.6 (best of those compared)42nd | |
| STL | 0.210th | 0.5 (best of those compared)32nd | |
| BLK | 0.2 (best of those compared)30th | 0.111th | |
| 3PM | 0.528th | 1.3 (best of those compared)59th | |
| TOV | 0.3 (best of those compared)87th | 0.3 (best of those compared)87th | |
| Shooting | |||
| FG% | 49.0 (best of those compared)71st | 34.78th | |
| 3P% | 50.0 (best of those compared)94th | 34.150th | |
| FT% | 75.041st | – | |
| TS% | 55.9 (best of those compared)43rd | 49.017th | |
| eFG% | 54.9 (best of those compared)58th | 49.028th | |
| Advanced | |||
| USG% | 21.0 (best of those compared)71st | 14.425th | |
| AST% | 7.218th | 16.2 (best of those compared)64th | |
| REB% | 8.8 (best of those compared)49th | 4.47th | |
| GmSc | 3.2 (best of those compared)19th | 3.2 (best of those compared)19th | |
| Keel Impact | |||
| Impact | – | – | |
| Offense | – | – | |
| Defense | – | – | |
Shading: league percentile among players with 7 or more games in 2026-27; the best of those compared in bold. Keel Impact percentiles among players with 1,000+ minutes.