OG Anunoby vs Amen Thompson
Up to four NBA players side by side: per game, shooting, advanced stats and Keel Impact, each shaded by its league percentile.
| Stat | Add a player | ||
|---|---|---|---|
| Per game | |||
| MIN | 33.9 (best of those compared)95th | 33.291st | |
| PTS | 16.3 (best of those compared)82nd | 15.781st | |
| REB | 5.478th | 7.1 (best of those compared)91st | |
| AST | 2.056th | 3.3 (best of those compared)74th | |
| STL | 1.1 (best of those compared)76th | 1.1 (best of those compared)76th | |
| BLK | 0.9 (best of those compared)85th | 0.776th | |
| 3PM | 2.0 (best of those compared)80th | 0.317th | |
| TOV | 2.117th | 1.9 (best of those compared)21st | |
| Shooting | |||
| FG% | 40.123rd | 53.6 (best of those compared)85th | |
| 3P% | 32.341st | 33.3 (best of those compared)44th | |
| FT% | 87.8 (best of those compared)83rd | 77.347th | |
| TS% | 57.350th | 59.9 (best of those compared)64th | |
| eFG% | 48.627th | 55.1 (best of those compared)59th | |
| Advanced | |||
| USG% | 21.0 (best of those compared)70th | 19.360th | |
| AST% | 8.928th | 14.3 (best of those compared)57th | |
| REB% | 8.848th | 12.1 (best of those compared)72nd | |
| GmSc | 11.677th | 14.4 (best of those compared)88th | |
| Keel Impact | |||
| Impact | +1.15 | +1.58 (best of those compared) | |
| Offense | +0.5 | +1 (best of those compared) | |
| Defense | +0.65 (best of those compared) | +0.57 | |
Shading: league percentile among players with 7 or more games in 2026-27; the best of those compared in bold. Keel Impact percentiles among players with 1,000+ minutes.