Jarrett Allen vs Isaiah Hartenstein
Up to four NBA players side by side: per game, shooting, advanced stats and Keel Impact, each shaded by its league percentile.
| Stat | Add a player | ||
|---|---|---|---|
| Per game | |||
| MIN | 26.6 (best of those compared)67th | 25.062nd | |
| PTS | 13.1 (best of those compared)72nd | 8.447th | |
| REB | 8.896th | 11.0 (best of those compared)99th | |
| AST | 1.745th | 3.9 (best of those compared)82nd | |
| STL | 0.748th | 1.0 (best of those compared)70th | |
| BLK | 1.2 (best of those compared)95th | 0.455th | |
| 3PM | 0.2 (best of those compared)14th | 0.00th | |
| TOV | 1.2 (best of those compared)45th | 1.628th | |
| Shooting | |||
| FG% | 62.3 (best of those compared)94th | 54.585th | |
| 3P% | 60.0 (best of those compared)98th | 0.00th | |
| FT% | 72.937th | 78.3 (best of those compared)50th | |
| TS% | 66.9 (best of those compared)92nd | 57.752nd | |
| eFG% | 63.7 (best of those compared)90th | 54.556th | |
| Advanced | |||
| USG% | 17.6 (best of those compared)46th | 15.129th | |
| AST% | 9.230th | 21.3 (best of those compared)78th | |
| REB% | 17.993rd | 23.5 (best of those compared)99th | |
| GmSc | 13.6 (best of those compared)86th | 10.974th | |
| Keel Impact | |||
| Impact | +2.04 (best of those compared) | +1.52 | |
| Offense | +1.62 (best of those compared) | +0.88 | |
| Defense | +0.42 | +0.64 (best of those compared) | |
Shading: league percentile among players with 7 or more games in 2026-27; the best of those compared in bold. Keel Impact percentiles among players with 1,000+ minutes.