LA Clippers
Net (Point margin per 100 possessions)
1.1
16th of 30
ORtg (Points scored per 100 possessions)
115.1
11th of 30
DRtg (Points allowed per 100 possessions (lower is better))
114.0
18th of 30
Pace (Possessions per 48 minutes)
98.2
28th of 30
In 2025-26 the LA Clippers went 42-40, 9th in the Western Conference. They finished 16th in net rating at +1.1, 11th on offense (115.1 points per 100 possessions) and 18th on defense (114.0 allowed). Kawhi Leonard was their top scorer at 27.9 points a game.
Against the line
2025-26, regular season and playoffs, against the sportsbooks’ consensus closing line.
Against the spread
42 covered, 41 not covered, 0 pushes
Over/under
42 over, 40 under, 1 push
83 games with a closing line
Home and away, favorite and underdog, and last-10 records against the spread and over/under — with Pro
Sportsbook lines are shown as reference data. Keel Stats takes no bets and gives no picks. 21+. Gambling problem? Call 1-800-GAMBLER. Responsible gaming
| Props | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 68 | 27.2 | 7.3 | 3.3 | 3.6 | 1.6 | 0.2 | 47.6 | 37.4 | 58.1 | 12.5 | 0.2 | Props | |
| 65 | 65 | 32.2 | 27.9 | 6.4 | 3.6 | 1.9 | 0.4 | 50.5 | 38.7 | 62.9 | 33.6 | 5.2 | Props | |
| 69 | 56 | 27.1 | 13.6 | 5.3 | 1.0 | 0.9 | 0.7 | 55.2 | 40.6 | 64.3 | 19.6 | -0.6 | Props | |
| 75 | 40 | 21.8 | 8.5 | 3.6 | 1.3 | 0.6 | 1.2 | 42.8 | 36.0 | 55.2 | 17.4 | 0.6 | Props | |
| 44 | 44 | 35.5 | 25.4 | 4.8 | 8.1 | 1.3 | 0.4 | 41.9 | 34.7 | 59.8 | 31.5 | 0.5 | Props | |
| 68 | 16 | 19.9 | 7.3 | 2.3 | 1.6 | 0.7 | 0.1 | 46.6 | 40.8 | 59.7 | 16.4 | 0.5 | Props | |
| 50 | 45 | 27.0 | 10.1 | 3.5 | 1.4 | 0.9 | 1.0 | 49.9 | 35.9 | 60.0 | 15.2 | 2.6 | Props | |
| 43 | 42 | 31.0 | 14.4 | 11.0 | 2.2 | 0.4 | 0.8 | 61.3 | – | 63.5 | 19.0 | 0.0 | Props | |
| 60 | 1 | 22.1 | 10.0 | 3.0 | 2.3 | 0.8 | 0.2 | 53.1 | 34.5 | 62.8 | 18.2 | -0.2 | Props | |
| 74 | 6 | 17.5 | 4.0 | 2.5 | 0.9 | 0.6 | 0.3 | 40.3 | 40.4 | 60.3 | 9.7 | -0.2 | Props | |
| 26 | 1 | 28.0 | 17.4 | 5.5 | 2.5 | 1.0 | 0.3 | 42.6 | 20.7 | 56.1 | 27.6 | 2.6 | Props | |
| 19 | 17 | 29.0 | 19.9 | 2.3 | 6.4 | 1.2 | 0.3 | 47.1 | 43.8 | 60.2 | 29.7 | 6.5 | Props | |
| Cam ChristieDay to day, expected back Nov 13G | 55 | 0 | 8.8 | 2.8 | 1.4 | 0.6 | 0.3 | 0.1 | 38.1 | 24.5 | 48.4 | 17.0 | -0.2 | Props |
| 23 | 3 | 19.7 | 7.4 | 2.6 | 2.2 | 0.4 | 0.1 | 38.8 | 34.7 | 52.5 | 18.9 | -1.3 | Props | |
| Yanic Konan NiederhauserOut, expected back Nov 17C | 41 | 0 | 10.4 | 4.3 | 2.9 | 0.3 | 0.1 | 0.7 | 64.0 | 20.0 | 69.1 | 15.9 | 0.9 | Props |
| 34 | 0 | 8.7 | 2.9 | 1.6 | 0.8 | 0.3 | 0.1 | 39.3 | 26.5 | 52.4 | 16.7 | -2.4 | Props | |
| 17 | 0 | 15.8 | 7.5 | 4.6 | 1.2 | 0.6 | 1.2 | 76.4 | 0.0 | 74.1 | 16.5 | 2.5 | Props | |
| 16 | 0 | 14.3 | 2.9 | 1.8 | 3.3 | 0.7 | 0.0 | 32.1 | 33.3 | 41.3 | 13.9 | -5.3 | Props | |
| 6 | 6 | 20.2 | 8.2 | 0.8 | 1.7 | 0.5 | 0.0 | 37.5 | 36.8 | 47.6 | 22.3 | -3.8 | Props | |
| 16 | 0 | 5.4 | 1.3 | 0.4 | 1.1 | 0.4 | 0.2 | 47.4 | 37.5 | 55.3 | 11.2 | -2.4 | Props | |
| Jahmyl TelfortG | 8 | 0 | 4.3 | 0.1 | 0.4 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 8.7 | 8.8 | -0.9 | Props |
| 7 | 0 | 4.4 | 1.9 | 0.4 | 0.7 | 0.0 | 0.0 | 35.7 | 30.0 | 46.4 | 21.6 | -2.9 | Props | |
| 6 | 0 | 4.0 | 2.8 | 1.2 | 0.3 | 0.2 | 0.0 | 70.0 | 0.0 | 75.1 | 20.4 | -3.8 | Props | |
| Patrick Baldwin Jr.F | 2 | 0 | 6.0 | 5.0 | 0.5 | 0.0 | 0.0 | 0.0 | 75.0 | 66.7 | 102.5 | 20.9 | 1.0 | Props |
| 2 | 0 | 4.5 | 3.0 | 0.5 | 1.0 | 0.5 | 0.0 | 75.0 | – | 75.0 | 25.3 | 1.0 | Props | |
| 1 | 0 | 4.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | – | – | – | 10.5 | -3.0 | Props |
News about the LA Clippers
November 2026
- @
Golden State WarriorsL 112–124 - vs
Toronto RaptorsL 118–125 - vs
Miami HeatL 116–117 - vs
New Orleans PelicansW 139–123 - @
Phoenix SunsL 110–133 - vs
Oklahoma City Thunder10:30 PM - vs
Charlotte Hornets4:30 PM - vs
Utah Jazz10:30 PM - @
San Antonio Spurs8:00 PM - @
Dallas Mavericks8:00 PM - @
Houston Rockets8:30 PM - @
Memphis Grizzlies8:00 PM - vs
New Orleans Pelicans9:30 PM - @
Golden State Warriors8:30 PM
A subscribed calendar updates itself: new start times and results arrive within a few hours. Times are in your time zone.
Games
Western Conference
- 1
Oklahoma City Thunder64–18— - 2
San Antonio Spurs62–202 - 3
Denver Nuggets54–2810 - 4
Los Angeles Lakers53–2911 - 5
Houston Rockets52–3012 - 6
Minnesota Timberwolves49–3315 - 7
Phoenix Suns45–3719 - 8
Portland Trail Blazers42–4022 - 9
LA Clippers42–4022 - 10
Golden State Warriors37–4527 - 11
New Orleans Pelicans26–5638 - 12
Dallas Mavericks26–5638 - 13
Memphis Grizzlies25–5739 - 14
Sacramento Kings22–6042 - 15
Utah Jazz22–6042
Head to head
Every opponent’s matchup page: the latest meeting’s box score, this season’s series and every earlier game.
- Clippers vs 76ers
- Clippers vs Bucks
- Clippers vs Bulls
- Clippers vs Cavaliers
- Clippers vs Celtics
- Clippers vs Grizzlies
- Clippers vs Hawks
- Clippers vs Heat
- Clippers vs Hornets
- Clippers vs Jazz
- Clippers vs Kings
- Clippers vs Knicks
- Clippers vs Lakers
- Clippers vs Magic
- Clippers vs Mavericks
- Clippers vs Nets
- Clippers vs Nuggets
- Clippers vs Pacers
- Clippers vs Pelicans
- Clippers vs Pistons
- Clippers vs Raptors
- Clippers vs Rockets
- Clippers vs Spurs
- Clippers vs Suns
- Clippers vs Thunder
- Clippers vs Timberwolves
- Clippers vs Trail Blazers
- Clippers vs Warriors
- Clippers vs Wizards