Mecole Hardman Jr.

2020–21 season · 16 games
- Catches / game
- 2.6
- Rec yds / game
- 35.0
- Rec TD
- 4
- Targets / game
- 3.9
In 2020, Mecole Hardman Jr. played 16 games for the Buffalo Bills. He caught 41 of 62 targets for 560 yards and 4 touchdowns. He made 1 tackles, with 0 sacks and no interceptions.
Efficiency
Players| Plays | Plays | EPA/play | Success | Place |
|---|---|---|---|---|
| Receiving | 46 | +0.74 | 56 | Too few plays |
| Totals | ReceivingREC | TGT | YDS | TD | LNG | RushingCAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 41 | 62 | 560 | 4 | – | 4 | 31 | 7.8 | 0 | – |
| Per game | 2.6 | 3.9 | 35.0 | 0.3 | 0.3 | 1.9 | 0.0 |
Props
Splits and hit ratesPro
Keel Stats Pro: NFL lines by book, records against the spread, props against the line
See Pro7 days free, then $9.99 a month
Sign up and your first day of Pro is free — no card.
Sportsbook lines are shown as reference data. Keel Stats takes no bets and gives no picks. 21+. Gambling problem? Call 1-800-GAMBLER. Responsible gaming
| Week | Result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | vsHOU | W 34–20 | 1 | 1 | 6 | 0 | 6 | 0 | 0 | 0.0 | 0 | – |
| Week 2 | @LAC | W 23–20 | 2 | 3 | 30 | 0 | 22 | 1 | 3 | 3.0 | 0 | 3 |
| Week 3 | @BAL | W 34–20 | 4 | 6 | 81 | 1 | 49 | 0 | 0 | 0.0 | 0 | – |
| Week 4 | vsNE | W 26–10 | 4 | 4 | 27 | 1 | 10 | 0 | 0 | 0.0 | 0 | – |
| Week 5 | vsLV | L 32–40 | 2 | 3 | 50 | 0 | 37 | 0 | 0 | 0.0 | 0 | – |
| Week 6 | @BUF | W 26–17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | – |
| Week 7 | @DEN | W 43–16 | 2 | 2 | 57 | 0 | 38 | 1 | 13 | 13.0 | 0 | 13 |
| Week 8 | vsNYJ | W 35–9 | 7 | 9 | 96 | 1 | 30 | 0 | 0 | 0.0 | 0 | – |
| Week 9 | vsCAR | W 33–31 | 3 | 4 | 48 | 0 | 32 | 0 | 0 | 0.0 | 0 | – |
| Week 11 | @LV | W 35–31 | 1 | 1 | 16 | 0 | 16 | 0 | 0 | 0.0 | 0 | – |
| Week 12 | @TB | W 27–24 | 3 | 5 | 23 | 0 | 15 | 0 | 0 | 0.0 | 0 | – |
| Week 13 | vsDEN | W 22–16 | 1 | 3 | 15 | 0 | 15 | 0 | 0 | 0.0 | 0 | – |
| Week 14 | @MIA | W 33–27 | 3 | 3 | 40 | 0 | 26 | 0 | 0 | 0.0 | 0 | – |
| Week 15 | @NO | W 32–29 | 3 | 9 | 22 | 1 | 9 | 1 | -5 | -5.0 | 0 | -5 |
| Week 16 | vsATL | W 17–14 | 3 | 6 | 24 | 0 | 11 | 1 | 20 | 20.0 | 0 | 20 |
| Week 17 | vsLAC | L 21–38 | 2 | 2 | 25 | 0 | 18 | 0 | 0 | 0.0 | 0 | – |
| Divisional | vsCLE | W 22–17 | 4 | 4 | 58 | 0 | 42 | 1 | 4 | 4.0 | 0 | 4 |
| Conference | vsBUF | W 38–24 | 2 | 3 | 4 | 1 | 3 | 1 | 50 | 50.0 | 0 | 50 |
| Super Bowl | @TB | L 9–31 | 2 | 6 | 4 | 0 | 4 | 0 | 0 | 0.0 | 0 | – |
