Josh Allen threw for 4,546 yards on 396 of 572 passes, 37 touchdowns and 10 interceptions in 16 games in the 2020 season. Rushing: 102 carries for 420 yards and 8 touchdowns. Receiving: 1 catches on 1 targets for 12 yards and 1 touchdown. EPA per play +0.18: 5th of 33 passers. Next game: vs the Miami Dolphins on Nov 22, 1:00 PM EST.
Follow his games live on your lock screen — in the app
Practice report
No practice reported yet this week.
Game status:None given
2020 season · 16 games · 16 starts
- Pass yds / game
- 284.1
- Pass TD
- 37
- INT
- 10
- Completion %
- 69.2%
Next game
In the news
Players like him
Passing yards a game this season, Josh Allen 247.0: the five nearest in his position group, none from his team.
Who gets the ball on the Buffalo Bills
Efficiency
Players| Plays | Plays | EPA/play | Success | Place |
|---|---|---|---|---|
| Passing | 545 | +0.18 | 62 | 5th of 33 |
| Rushing | 93 | +0.03 | 59 | Too few plays |
| Totals | PassingC/ATT | YDS | TD | INT | SCK | RTG | RushingCAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 396/572 | 4546 | 37 | 10 | 26 | – | 102 | 420 | 4.1 | 8 | – |
| Per game | 284.1 | 2.3 | 0.6 | 1.6 | 6.4 | 26.3 | 0.5 |
Props
Splits and hit ratesProNFL lines by book, records against the spread, props against the line is part of Keel Stats Pro
Sportsbook lines are shown as reference data. Keel Stats takes no bets and gives no picks. 21+. Gambling problem? Call 1-800-GAMBLER. Responsible gaming
| Week | Result | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 Started this game | vsNYJ | W 27–17 | 33/46 | 312 | 2 | 0 | 3 | 104.6 | 14 | 57 | 4.1 | 1 | 16 |
| Week 2 Started this game | @MIA | W 31–28 | 24/35 | 417 | 4 | 0 | 1 | 147.0 | 4 | 18 | 4.5 | 0 | 16 |
| Week 3 Started this game | vsLAR | W 35–32 | 24/33 | 311 | 4 | 1 | 4 | 128.9 | 4 | 8 | 2.0 | 1 | 6 |
| Week 4 Started this game | @LV | W 30–23 | 24/34 | 288 | 2 | 0 | 1 | 115.8 | 3 | -1 | −0.3 | 1 | 1 |
| Week 5 Started this game | @TEN | L 16–42 | 26/41 | 263 | 2 | 2 | 1 | 77.6 | 4 | 18 | 4.5 | 0 | 7 |
| Week 6 Started this game | vsKC | L 17–26 | 14/27 | 122 | 2 | 1 | 0 | 73.4 | 8 | 42 | 5.3 | 0 | 13 |
| Week 7 Started this game | @NYJ | W 18–10 | 30/43 | 307 | 0 | 0 | 2 | 90.0 | 11 | 61 | 5.5 | 0 | 17 |
| Week 8 Started this game | vsNE | W 24–21 | 11/18 | 154 | 0 | 1 | 1 | 65.5 | 10 | 23 | 2.3 | 1 | 19 |
| Week 9 Started this game | vsSEA | W 44–34 | 31/38 | 415 | 3 | 0 | 7 | 138.5 | 7 | 14 | 2.0 | 1 | 7 |
| Week 10 Started this game | @ARI | L 30–32 | 32/49 | 284 | 2 | 2 | 0 | 77.3 | 7 | 38 | 5.4 | 0 | 15 |
| Week 12 Started this game | vsLAC | W 27–17 | 18/24 | 157 | 1 | 1 | 2 | 88.4 | 9 | 32 | 3.6 | 1 | 11 |
| Week 13 Started this game | @SF | W 34–24 | 32/40 | 375 | 4 | 0 | 1 | 139.1 | 6 | 11 | 1.8 | 0 | 6 |
| Week 14 Started this game | vsPIT | W 26–15 | 24/43 | 238 | 2 | 1 | 1 | 77.5 | 6 | 28 | 4.7 | 0 | 11 |
| Week 15 Started this game | @DEN | W 48–19 | 28/40 | 359 | 2 | 0 | 1 | 114.5 | 3 | 33 | 11.0 | 2 | 24 |
| Week 16 Started this game | @NE | W 38–9 | 27/36 | 320 | 4 | 0 | 0 | 138.7 | 4 | 35 | 8.8 | 0 | 22 |
| Week 17 Started this game | vsMIA | W 56–26 | 18/25 | 224 | 3 | 1 | 1 | 122.3 | 2 | 3 | 1.5 | 0 | 4 |
| Wild Card Started this game | vsIND | W 27–24 | 26/35 | 324 | 2 | 0 | 2 | 121.6 | 11 | 54 | 4.9 | 1 | 16 |
| Divisional Started this game | vsBAL | W 17–3 | 23/37 | 206 | 1 | 0 | 2 | 86.1 | 7 | 3 | 0.4 | 0 | 6 |
| Conference Started this game | @KC | L 24–38 | 28/48 | 287 | 2 | 1 | 4 | 80.8 | 7 | 88 | 12.6 | 0 | 18 |


