Bo Nix

2025–26 season · 17 games
- Pass yds / game
- 231.2
- Pass TD
- 25
- INT
- 11
- Completion %
- 63.4%
In 2025, Bo Nix completed 388 of 612 passes for 3931 yards with 25 touchdowns and 11 interceptions in 17 games for the Denver Broncos. He ran 83 times for 356 yards and 5 touchdowns. He caught 0 of 1 targets for 0 yards and no touchdowns. His +0.10 EPA per pass play ranks 17th among 33 qualified passers.
Efficiency
Players| Plays | Plays | EPA/play | Success | Place |
|---|---|---|---|---|
| Passing | 625 | +0.10 | 48 | 17th of 33 |
| Rushing | 80 | +0.01 | 50 | Too few plays |
| Totals | PassingC/ATT | YDS | TD | INT | SCK | RTG | RushingCAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 388/612 | 3931 | 25 | 11 | 22 | – | 83 | 356 | 4.3 | 5 | – |
| Per game | 231.2 | 1.5 | 0.6 | 1.3 | 4.9 | 20.9 | 0.3 |
Props
Splits and hit ratesPro
Keel Stats Pro: NFL lines by book, records against the spread, props against the line
See Pro7 days free, then $9.99 a month
Sign up and your first day of Pro is free — no card.
Sportsbook lines are shown as reference data. Keel Stats takes no bets and gives no picks. 21+. Gambling problem? Call 1-800-GAMBLER. Responsible gaming
| Week | Result | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | vsTEN | W 20–12 | 25/40 | 176 | 1 | 2 | 1 | 60.0 | 8 | 18 | 2.3 | 0 | 11 |
| Week 2 | @IND | L 28–29 | 22/30 | 206 | 3 | 1 | 0 | 111.2 | 3 | 20 | 6.7 | 0 | 18 |
| Week 3 | @LAC | L 20–23 | 14/25 | 153 | 1 | 0 | 2 | 87.6 | 8 | 33 | 4.1 | 0 | 12 |
| Week 4 | vsCIN | W 28–3 | 29/42 | 326 | 2 | 1 | 0 | 97.9 | 6 | 7 | 1.2 | 1 | 6 |
| Week 5 | @PHI | W 21–17 | 24/39 | 242 | 1 | 0 | 2 | 87.8 | 3 | 22 | 7.3 | 0 | 14 |
| Week 6 | @NYJ | W 13–11 | 19/30 | 174 | 1 | 0 | 1 | 90.1 | 5 | 24 | 4.8 | 0 | 11 |
| Week 7 | vsNYG | W 33–32 | 27/50 | 279 | 2 | 0 | 2 | 83.7 | 5 | 48 | 9.6 | 2 | 21 |
| Week 8 | vsDAL | W 44–24 | 19/29 | 247 | 4 | 1 | 0 | 117.4 | 1 | -1 | -1.0 | 0 | -1 |
| Week 9 | @HOU | W 18–15 | 18/37 | 173 | 2 | 1 | 1 | 68.9 | 3 | 36 | 12.0 | 0 | 25 |
| Week 10 | vsLV | W 10–7 | 16/28 | 150 | 1 | 2 | 1 | 54.2 | 5 | -2 | -0.4 | 0 | 1 |
| Week 11 | vsKC | W 22–19 | 24/37 | 295 | 0 | 0 | 2 | 89.4 | 3 | 8 | 2.7 | 0 | 8 |
| Week 13 | @WSH | W 27–26 | 29/45 | 321 | 1 | 1 | 1 | 83.7 | 2 | 16 | 8.0 | 0 | 11 |
| Week 14 | @LV | W 24–17 | 31/38 | 212 | 0 | 0 | 3 | 89.9 | 3 | 15 | 5.0 | 1 | 8 |
| Week 15 | vsGB | W 34–26 | 23/34 | 302 | 4 | 0 | 0 | 134.7 | 7 | 10 | 1.4 | 0 | 4 |
| Week 16 | vsJAX | L 20–34 | 28/47 | 352 | 1 | 1 | 1 | 81.2 | 4 | 11 | 2.8 | 0 | 12 |
| Week 17 | @KC | W 20–13 | 26/38 | 182 | 1 | 1 | 1 | 76.9 | 9 | 42 | 4.7 | 1 | 14 |
| Week 18 | vsLAC | W 19–3 | 14/23 | 141 | 0 | 0 | 4 | 78.4 | 8 | 49 | 6.1 | 0 | 22 |
| Divisional | vsBUF | W 33–30 | 26/46 | 279 | 3 | 1 | 0 | 87.1 | 12 | 29 | 2.4 | 0 | 11 |
