PTS (Points)
4.9
349th of 439
down from the season average: 4.1 last 10
REB (Rebounds)
1.7
376th of 439
down from the season average: 1.3 last 10
AST (Assists)
1.5
232nd of 439
down from the season average: 1.3 last 10
TS% (True shooting percentage)
52.3
up from the season average: 55.8 last 10
USG% (Usage rate)
17.1
up from the season average: 17.5 last 10
E'Twaun Moore averaged 4.9 points, 1.7 rebounds and 1.5 assists in 27 games (14.4 minutes a game) for the Phoenix Suns in 2020-21. True shooting 52.3% on a 17.1% usage rate. League rank: 349th of 439 in points, 376th in rebounds and 232nd in assists. Last 10 games: 4.1 points, 1.3 rebounds, 1.3 assists and 11.2 minutes a game. Keel Impact −1.0. Playoffs: 2.4 points, 1.4 rebounds and 1.3 assists in 7 games.
| Split | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 27 | 14.4 | 4.9 | 1.7 | 1.5 | 0.6 | 0.2 | 0.9 | 45.5 | 31.4 | 85.7 | 52.3 | 17.1 | 3.7 |
| Last 10 games | 10 | 11.2 | 4.1 | 1.3 | 1.3 | 0.3 | 0.2 | 0.8 | 45.7 | 41.7 | 100.0 | 55.8 | 17.5 | 3.1 |
| Playoffs | 7 | 6.6 | 2.4 | 1.4 | 1.3 | 0.1 | 0.0 | 0.4 | 44.4 | 20.0 | – | 47.2 | 20.9 | 2.0 |
Form
Every game is in the game log below.
Keel Impact
All ratingsPoints per 100 possessions he adds over an average player, from every lineup he played in, shrunk toward what his box score predicts. Percentiles among players with 1,000+ minutes. How it is computed
Phoenix Suns teammates in 2020-21
- Devin Booker26.0 pts35.5 min
- Mikal Bridges12.9 pts32.6 min
- Deandre Ayton14.8 pts32.1 min
- Chris Paul17.0 pts32.1 min
- Jae Crowder10.2 pts29.0 min
- Cameron Johnson9.2 pts23.2 min
- Cameron Payne8.7 pts18.2 min
- Dario Saric7.8 pts15.8 min
Situations
ProOn/off and with/without is part of Keel Stats Pro
On/off
ProOn/off and with/without is part of Keel Stats Pro
Game log
| Result | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| , @ Milwaukee BucksPO | @ MIL | L98-105 | DNP | |||||||||||
| , vs Milwaukee BucksPO | vs MIL | L119-123 | DNP | |||||||||||
| , @ Milwaukee BucksPO | @ MIL | L103-109 | DNP | |||||||||||
| , @ Milwaukee BucksPO | @ MIL | L100-120 | DNP | |||||||||||
| , vs Milwaukee BucksPO | vs MIL | W118-108 | DNP | |||||||||||
| , vs Milwaukee BucksPO | vs MIL | W118-105 | DNP | |||||||||||
| , @ LA ClippersPO | @ LAC | W130-103 | 2:00 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | +3 | 1.0 |
| , vs LA ClippersPO | vs LAC | L102-116 | DNP | |||||||||||
| , @ LA ClippersPO | @ LAC | W84-80 | DNP | |||||||||||
| , @ LA ClippersPO | @ LAC | L92-106 | 5:00 | 2 | 1 | 1 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | +6 | −0.1 |
| , vs LA ClippersPO | vs LAC | W104-103 | 11:00 | 2 | 5 | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | −1 | 4.6 |
| , vs LA ClippersPO | vs LAC | W120-114 | 11:00 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | −5 | 0.3 |
| , @ Denver NuggetsPO | @ DEN | W125-118 | DNP | |||||||||||
| , @ Denver NuggetsPO | @ DEN | W116-102 | DNP | |||||||||||
| , vs Denver NuggetsPO | vs DEN | W123-98 | 6:00 | 7 | 1 | 1 | 3-6 | 1-2 | 0-0 | 0 | 0 | 1 | −6 | 4.0 |
| , vs Denver NuggetsPO | vs DEN | W122-105 | DNP | |||||||||||
| , @ Los Angeles LakersPO | @ LAL | W113-100 | DNP | |||||||||||
| , vs Los Angeles LakersPO | vs LAL | W115-85 | 9:00 | 4 | 1 | 0 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | +1 | 2.2 |
| , @ Los Angeles LakersPO | @ LAL | W100-92 | DNP | |||||||||||
| , @ Los Angeles LakersPO | @ LAL | L95-109 | DNP | |||||||||||
| , vs Los Angeles LakersPO | vs LAL | L102-109 | DNP | |||||||||||
| , vs Los Angeles LakersPO | vs LAL | W99-90 | 2:00 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +6 | 1.7 |
| , @ San Antonio Spurs | @ SAS | W123-121 | 21:00 | 22 | 2 | 2 | 9-10 | 2-2 | 2-2 | 0 | 1 | 2 | −9 | 19.7 |
| , @ San Antonio Spurs | @ SAS | W140-103 | 12:00 | 7 | 0 | 3 | 3-5 | 1-1 | 0-0 | 0 | 0 | 2 | −2 | 4.4 |
| , vs Portland Trail Blazers | vs POR | W118-117 | DNP | |||||||||||
| , @ Golden State Warriors | @ GSW | L116-122 | DNP | |||||||||||
| , @ Los Angeles Lakers | @ LAL | L110-123 | DNP | |||||||||||
| , vs New York Knicks | vs NYK | W128-105 | DNP | |||||||||||
| , @ Atlanta Hawks | @ ATL | L103-135 | 8:00 | 2 | 1 | 0 | 0-4 | 0-3 | 2-2 | 1 | 0 | 1 | −7 | −0.5 |
| , @ Cleveland Cavaliers | @ CLE | W134-118 | DNP | |||||||||||
| , @ Oklahoma City Thunder | @ OKC | W123-120 | DNP | |||||||||||
| , vs Utah Jazz | vs UTA | W121-100 | DNP | |||||||||||
| , vs LA Clippers | vs LAC | W109-101 | DNP | |||||||||||
| , @ New York Knicks | @ NYK | W118-110 | DNP | |||||||||||
| , @ Brooklyn Nets | @ BKN | L119-128 | DNP | |||||||||||
| , @ Boston Celtics | @ BOS | L86-99 | DNP | |||||||||||
| , @ Philadelphia 76ers | @ PHI | W116-113 | DNP | |||||||||||
| , @ Milwaukee Bucks | @ MIL | W128-127 | DNP | |||||||||||
| , vs San Antonio Spurs | vs SAS | L85-111 | DNP | |||||||||||
| , vs Sacramento Kings | vs SAC | W122-114 | DNP | |||||||||||
| , vs Miami Heat | vs MIA | W106-86 | DNP | |||||||||||
| , vs Houston Rockets | vs HOU | W126-120 | DNP | |||||||||||
| , vs Washington Wizards | vs WAS | W134-106 | DNP | |||||||||||
| , @ LA Clippers | @ LAC | L103-113 | DNP | |||||||||||
| , vs Utah Jazz | vs UTA | W117-113 | DNP | |||||||||||
| , @ Houston Rockets | @ HOU | W133-130 | DNP | |||||||||||
| , vs Oklahoma City Thunder | vs OKC | W140-103 | DNP | |||||||||||
| , vs Chicago Bulls | vs CHI | W121-116 | DNP | |||||||||||
| , vs Atlanta Hawks | vs ATL | W117-110 | DNP | |||||||||||
| , @ Charlotte Hornets | @ CHA | W101-97 | DNP | |||||||||||
| , @ Toronto Raptors | @ TOR | W104-100 | DNP | |||||||||||
| , @ Orlando Magic | @ ORL | L111-112 | DNP | |||||||||||
| , @ Miami Heat | @ MIA | W110-100 | DNP | |||||||||||
| , vs Los Angeles Lakers | vs LAL | W111-94 | DNP | |||||||||||
| , vs Minnesota Timberwolves | vs MIN | W113-101 | DNP | |||||||||||
| , vs Minnesota Timberwolves | vs MIN | L119-123 | DNP | |||||||||||
| , vs Memphis Grizzlies | vs MEM | W122-99 | DNP | |||||||||||
| , vs Indiana Pacers | vs IND | L111-122 | 9:00 | 8 | 3 | 0 | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | −10 | 7.0 |
| , @ Portland Trail Blazers | @ POR | W127-121 | 5:00 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | −7 | −1.4 |
| , vs Golden State Warriors | vs GSW | W120-98 | 6:00 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | +13 | 0.3 |
| , @ Los Angeles Lakers | @ LAL | W114-104 | 5:00 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | +7 | 1.0 |
| , @ Minnesota Timberwolves | @ MIN | W118-99 | 19:00 | 0 | 3 | 3 | 0-4 | 0-0 | 0-0 | 2 | 0 | 2 | +3 | 0.6 |
| , @ Chicago Bulls | @ CHI | W106-97 | 17:00 | 2 | 2 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | +1 | 0.5 |
| , vs Charlotte Hornets | vs CHA | L121-124 | 10:00 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | −3 | −0.9 |
| , vs Portland Trail Blazers | vs POR | W132-100 | 19:00 | 6 | 4 | 2 | 3-6 | 0-0 | 0-0 | 0 | 0 | 2 | +4 | 5.2 |
| , @ Memphis Grizzlies | @ MEM | W128-97 | 15:00 | 4 | 7 | 2 | 1-3 | 0-2 | 2-2 | 0 | 1 | 0 | +12 | 6.9 |
| , @ New Orleans Pelicans | @ NOP | W132-114 | 15:00 | 7 | 1 | 1 | 3-4 | 1-2 | 0-0 | 1 | 1 | 0 | +15 | 7.3 |
| , vs Brooklyn Nets | vs BKN | L124-128 | 12:00 | 3 | 0 | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | +1 | 1.3 |
| , vs Orlando Magic | vs ORL | W109-90 | 9:00 | 2 | 3 | 1 | 0-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0.3 |
| , vs Philadelphia 76ers | vs PHI | W120-111 | 15:00 | 11 | 2 | 0 | 5-6 | 1-2 | 0-0 | 0 | 0 | 0 | +12 | 8.6 |
| , vs Milwaukee Bucks | vs MIL | W125-124 | 19:00 | 6 | 2 | 1 | 3-5 | 0-1 | 0-2 | 2 | 0 | 0 | +10 | 6.2 |
| , vs Cleveland Cavaliers | vs CLE | W119-113 | 40:00 | 17 | 1 | 4 | 7-10 | 1-1 | 2-2 | 2 | 1 | 3 | +3 | 14.4 |
| , vs Boston Celtics | vs BOS | W100-91 | 24:00 | 6 | 4 | 3 | 3-10 | 0-3 | 0-0 | 2 | 0 | 2 | −18 | 4.3 |
| , vs Detroit Pistons | vs DET | W109-92 | 21:00 | 11 | 1 | 3 | 5-12 | 1-3 | 0-0 | 3 | 0 | 3 | +11 | 5.0 |
| , @ New Orleans Pelicans | @ NOP | L101-123 | 17:00 | 7 | 1 | 2 | 2-3 | 1-2 | 2-2 | 1 | 0 | 1 | −6 | 7.4 |
| , @ Dallas Mavericks | @ DAL | W109-108 | 14:00 | 2 | 1 | 3 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | +1 | 1.9 |
| , @ Dallas Mavericks | @ DAL | W111-105 | 13:00 | 4 | 1 | 1 | 2-4 | 0-0 | 0-0 | 1 | 0 | 0 | +1 | 3.6 |
| , vs Golden State Warriors | vs GSW | W114-93 | 21:00 | 2 | 2 | 2 | 1-6 | 0-1 | 0-0 | 0 | 0 | 0 | −6 | −0.2 |
| , vs Oklahoma City Thunder | vs OKC | L97-102 | 15:00 | 2 | 1 | 1 | 1-5 | 0-2 | 0-0 | 0 | 0 | 1 | −8 | −1.1 |
| , vs Denver Nuggets | vs DEN | L112-120 | DNP | |||||||||||
| , vs Denver Nuggets | vs DEN | L126-130 | DNP | |||||||||||
| , @ Houston Rockets | @ HOU | W109-103 | DNP | |||||||||||
| , @ Memphis Grizzlies | @ MEM | L104-108 | DNP | |||||||||||
| , @ Washington Wizards | @ WAS | L107-128 | 3:00 | 2 | 1 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | +2 | 0.6 |
| , @ Indiana Pacers | @ IND | W125-117 | DNP | |||||||||||
| , @ Detroit Pistons | @ DET | L105-110 | DNP | |||||||||||
| , vs Toronto Raptors | vs TOR | W123-115 | DNP | |||||||||||
| , vs LA Clippers | vs LAC | L107-112 | DNP | |||||||||||
| , @ Denver Nuggets | @ DEN | W106-103 | DNP | |||||||||||
| , @ Utah Jazz | @ UTA | W106-95 | DNP | |||||||||||
| , vs New Orleans Pelicans | vs NOP | W111-86 | 6:00 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | −13 | −3.1 |
| , @ Sacramento Kings | @ SAC | W116-100 | DNP | |||||||||||
| , @ Sacramento Kings | @ SAC | L103-106 | DNP | |||||||||||
| , vs Dallas Mavericks | vs DAL | W106-102 | DNP | |||||||||||
