PTS (Points)
7.5
264th of 452
level with the season average: 7.5 last 10
REB (Rebounds)
3.9
182nd of 452
down from the season average: 3.2 last 10
AST (Assists)
4.2
59th of 452
down from the season average: 2.8 last 10
TS% (True shooting percentage)
47.8
up from the season average: 56.3 last 10
USG% (Usage rate)
19.4
down from the season average: 18.9 last 10
Vince Williams Jr. averages 7.5 points, 3.9 rebounds and 4.2 assists in 40 games (20.5 minutes a game) for the Utah Jazz in 2025-26. True shooting 47.8% on a 19.4% usage rate. League rank: 264th of 452 in points, 182nd in rebounds and 59th in assists. Last 10 games: 7.5 points, 3.2 rebounds, 2.8 assists and 17.4 minutes a game. Keel Impact +0.5. Next game: at the LA Clippers on Nov 17, 10:30 PM EST.
Follow his games live on your lock screen — in the app
Next game
| Split | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 40 | 20.5 | 7.5 | 3.9 | 4.2 | 0.7 | 0.4 | 1.8 | 35.3 | 31.1 | 78.0 | 47.8 | 19.4 | 6.2 |
| Last 10 games | 10 | 17.4 | 7.5 | 3.2 | 2.8 | 0.6 | 0.3 | 1.3 | 41.7 | 37.5 | 66.7 | 56.3 | 18.9 | 6.4 |
Vince Williams Jr. stats by season
Regular season, per game. Our numbers start with 2020-21.
| 2025-26 | Memphis GrizzliesUtah Jazz | 40 | 20.5 | 7.5 | 3.9 | 4.2 | 0.7 | 0.4 | 1.8 | 35.3 | 31.1 | 78.0 | 47.8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Memphis Grizzlies | 27 | 18.5 | 6.6 | 3.6 | 2.0 | 0.4 | 0.3 | 1.2 | 40.1 | 27.4 | 79.2 | 50.4 |
| 2023-24 | Memphis Grizzlies | 52 | 27.7 | 10.0 | 5.6 | 3.4 | 0.9 | 0.7 | 1.8 | 44.6 | 37.8 | 80.0 | 59.7 |
| 2022-23 | Memphis Grizzlies | 15 | 7.1 | 2.0 | 1.0 | 0.3 | 0.4 | 0.1 | 0.3 | 30.0 | 14.3 | 100.0 | 36.7 |
| 4 seasons | 134 | 21.4 | 7.7 | 4.2 | 3.0 | 0.7 | 0.4 | 1.5 | 40.0 | 32.2 | 79.6 | 53.2 |
Form
Every game is in the game log below.
Keel Impact
All ratingsPoints per 100 possessions he adds over an average player, from every lineup he played in, shrunk toward what his box score predicts. Percentiles among players with 1,000+ minutes. How it is computed
His shot making — with Pro
ProShot quality and shot making is part of Keel Stats Pro
| 2025-26 | MEM | 821 | +0.5 | −0.7 | +1.2 | 10.7 | +5.0 |
|---|---|---|---|---|---|---|---|
| 2024-25 | MEM | 499 | −1.7 | −0.3 | −1.4 | 9.3 | +1.1 |
| 2023-24 | MEM | 1441 | +1.0 | +0.4 | +0.6 | 12.8 | +5.7 |
Players like him
Closest in offensive and defensive Keel Impact and in minutes per game, 2025-26, among players at his position. Teammates aside.
- Daniss JenkinsDET20.2 minImpact: +0.8
- Jose AlvaradoNOP19.8 minImpact: +1.1
- Sion JamesCHA22.5 minImpact: −0.4
- Sidy CissokoPOR19.1 minImpact: −0.3
- Ja'Kobe WalterTOR20.4 minImpact: 0.0
Utah Jazz teammates
- Airious Bailey13.8 pts27.5 min
- Kyle Filipowski11.4 pts23.4 min
- Keyonte George23.6 pts33.1 min
- Brice Sensabaugh15.1 pts23.8 min
- Cody Williams8.8 pts24.3 min
- Isaiah Collier11.7 pts25.8 min
- Lauri Markkanen26.7 pts34.4 min
- Svi Mykhailiuk9.4 pts23.1 min
Full Utah Jazz rosterTeammates with and without Vince Williams Jr. (Pro)
Situations
ProOn/off and with/without is part of Keel Stats Pro
On/off
ProOn/off and with/without is part of Keel Stats Pro
Game log
| Result | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| , vs Golden State Warriors | vs GSW | W119-116 | DNP | |||||||||||
| , @ Milwaukee Bucks | @ MIL | L99-113 | DNP | |||||||||||
| , @ Washington Wizards | @ WAS | W122-112 | DNP | |||||||||||
| , @ Philadelphia 76ers | @ PHI | L102-106 | DNP | |||||||||||
| , vs Denver Nuggets | vs DEN | L125-128 | DNP | |||||||||||
| , vs New Orleans Pelicans | vs NOP | L105-115 | DNP | |||||||||||
| , vs New Orleans Pelicans | vs NOP | L118-129 | DNP | |||||||||||
| , @ Houston Rockets | @ HOU | L105-125 | 8:00 | 1 | 3 | 1 | 0-4 | 0-4 | 1-2 | 1 | 0 | 1 | −1 | −0.6 |
| , @ Memphis Grizzlies | @ MEM | L114-123 | 23:00 | 7 | 3 | 4 | 2-7 | 2-4 | 1-2 | 0 | 0 | 2 | −13 | 3.0 |
| , vs Portland Trail Blazers | vs POR | L119-135 | 7:00 | 6 | 3 | 0 | 3-5 | 0-1 | 0-0 | 0 | 0 | 1 | +6 | 3.6 |
| , vs Sacramento Kings | vs SAC | W121-93 | 21:00 | 9 | 8 | 3 | 3-6 | 3-5 | 0-0 | 0 | 1 | 1 | +3 | 10.6 |
| , @ Miami Heat | @ MIA | W115-111 | 15:00 | 5 | 2 | 7 | 2-5 | 1-3 | 0-0 | 1 | 0 | 2 | +7 | 6.8 |
| , @ Orlando Magic | @ ORL | L117-120 | 9:00 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | −0.1 |
| , @ Atlanta Hawks | @ ATL | L119-121 | DNP | |||||||||||
| , vs Minnesota Timberwolves | vs MIN | W137-128 | 23:00 | 16 | 1 | 5 | 4-7 | 4-6 | 4-6 | 2 | 0 | 0 | −11 | 16.5 |
| , vs Minnesota Timberwolves | vs MIN | L114-131 | 23:00 | 8 | 4 | 0 | 3-6 | 1-3 | 1-2 | 0 | 0 | 1 | −12 | 5.6 |
| , @ New Orleans Pelicans | @ NOP | L106-114 | 25:00 | 13 | 3 | 3 | 4-10 | 2-7 | 3-3 | 2 | 0 | 5 | −16 | 7.2 |
| , vs Charlotte Hornets | vs CHA | L97-112 | 20:00 | 10 | 5 | 4 | 4-9 | 2-6 | 0-0 | 0 | 1 | 0 | +7 | 11.1 |
| , @ Houston Rockets | @ HOU | L99-108 | 21:00 | 7 | 8 | 5 | 3-15 | 1-6 | 0-0 | 2 | 0 | 2 | −4 | 3.6 |
| , vs New Orleans Pelicans | vs NOP | L127-133 | 20:00 | 6 | 2 | 4 | 2-7 | 2-6 | 0-0 | 0 | 0 | 2 | −4 | 3.3 |
| , vs Atlanta Hawks | vs ATL | L122-124 | 18:00 | 3 | 0 | 1 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | −3 | 0.9 |
| , vs Orlando Magic | vs ORL | W126-109 | 20:00 | 5 | 5 | 2 | 2-8 | 1-6 | 0-0 | 2 | 0 | 1 | −9 | 3.7 |
| , @ Orlando Magic | @ ORL | L111-118 | 21:00 | 10 | 1 | 4 | 3-7 | 2-5 | 2-2 | 1 | 0 | 3 | −14 | 6.2 |
| , vs Brooklyn Nets | vs BKN | W103-98 | 21:00 | 4 | 5 | 4 | 2-10 | 0-4 | 0-0 | 0 | 0 | 0 | −2 | 1.7 |
| , vs Oklahoma City Thunder | vs OKC | L116-117 | 23:00 | 13 | 3 | 5 | 4-8 | 3-6 | 2-2 | 0 | 1 | 1 | −8 | 12.7 |
| , vs Phoenix Suns | vs PHX | L98-117 | DNP | |||||||||||
| , vs San Antonio Spurs | vs SAS | W106-105 | 22:00 | 15 | 6 | 5 | 5-7 | 4-6 | 1-1 | 0 | 0 | 1 | +15 | 16.0 |
| , @ Los Angeles Lakers | @ LAL | L114-120 | DNP | |||||||||||
| , @ Los Angeles Lakers | @ LAL | L121-128 | DNP | |||||||||||
| , vs Philadelphia 76ers | vs PHI | L136-139 | DNP | |||||||||||
| , @ Washington Wizards | @ WAS | L112-116 | DNP | |||||||||||
| , vs Milwaukee Bucks | vs MIL | W125-104 | DNP | |||||||||||
| , @ Utah Jazz | @ UTA | W137-128 | DNP | |||||||||||
| , @ Oklahoma City Thunder | @ OKC | L103-119 | DNP | |||||||||||
| , vs Washington Wizards | vs WAS | L122-130 | DNP | |||||||||||
| , @ Minnesota Timberwolves | @ MIN | W116-110 | 25:00 | 5 | 5 | 4 | 1-6 | 1-3 | 2-2 | 0 | 0 | 2 | +21 | 2.7 |
| , @ LA Clippers | @ LAC | W121-103 | 18:00 | 8 | 1 | 3 | 3-7 | 2-6 | 0-0 | 1 | 0 | 0 | +25 | 6.9 |
| , vs Utah Jazz | vs UTA | L126-130 | 15:00 | 0 | 3 | 0 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | −2 | −2.6 |
| , vs Portland Trail Blazers | vs POR | W119-96 | 16:00 | 5 | 2 | 0 | 2-6 | 1-4 | 0-0 | 0 | 1 | 3 | −10 | −1.3 |
| , vs LA Clippers | vs LAC | W107-98 | 19:00 | 3 | 1 | 4 | 1-5 | 1-4 | 0-0 | 0 | 1 | 3 | +3 | −0.5 |
| , @ San Antonio Spurs | @ SAS | L119-126 | 27:00 | 12 | 7 | 7 | 5-12 | 2-5 | 0-0 | 1 | 3 | 1 | −5 | 14.7 |
| , @ Sacramento Kings | @ SAC | W115-107 | 27:00 | 2 | 2 | 7 | 0-8 | 0-4 | 2-4 | 1 | 0 | 2 | +5 | −1.1 |
| , @ LA Clippers | @ LAC | W112-107 | 23:00 | 16 | 1 | 5 | 7-17 | 2-7 | 0-0 | 1 | 1 | 3 | −13 | 8.2 |
| , @ New Orleans Pelicans | @ NOP | W133-128 | 35:00 | 5 | 4 | 17 | 2-6 | 0-3 | 1-2 | 2 | 1 | 6 | +27 | 11.4 |
| , vs Denver Nuggets | vs DEN | L115-125 | 24:00 | 6 | 5 | 7 | 2-8 | 2-6 | 0-0 | 1 | 2 | 1 | −3 | 9.0 |
| , @ Dallas Mavericks | @ DAL | W102-96 | 24:00 | 10 | 10 | 6 | 3-9 | 0-3 | 4-4 | 2 | 0 | 3 | +3 | 10.7 |
| , vs Sacramento Kings | vs SAC | W137-96 | 24:00 | 4 | 5 | 15 | 2-7 | 0-3 | 0-0 | 2 | 0 | 3 | +22 | 10.5 |
| , @ San Antonio Spurs | @ SAS | L101-111 | 30:00 | 14 | 9 | 9 | 5-13 | 1-5 | 3-4 | 0 | 0 | 1 | +11 | 14.9 |
| , @ Cleveland Cavaliers | @ CLE | L100-108 | 27:00 | 8 | 4 | 5 | 3-9 | 2-4 | 0-2 | 2 | 0 | 4 | +4 | 4.4 |
| , @ Boston Celtics | @ BOS | L95-131 | 25:00 | 12 | 5 | 2 | 4-12 | 3-10 | 1-1 | 0 | 0 | 1 | −17 | 6.7 |
| , @ New York Knicks | @ NYK | L120-133 | 24:00 | 14 | 9 | 6 | 4-7 | 3-5 | 3-3 | 0 | 0 | 5 | +7 | 13.4 |
| , vs Oklahoma City Thunder | vs OKC | L100-114 | 14:00 | 3 | 6 | 0 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | +9 | 2.4 |
| , vs Dallas Mavericks | vs DAL | W118-104 | 16:00 | 0 | 3 | 1 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | −14 | −1.3 |
| , vs Houston Rockets | vs HOU | L109-124 | 15:00 | 10 | 4 | 3 | 3-5 | 2-4 | 2-2 | 1 | 0 | 2 | +1 | 8.8 |
| , vs Detroit Pistons | vs DET | L106-114 | 15:00 | 4 | 2 | 2 | 0-3 | 0-2 | 4-4 | 1 | 1 | 1 | −3 | 4.2 |
| , @ Toronto Raptors | @ TOR | L104-117 | 21:00 | 14 | 3 | 3 | 5-7 | 2-4 | 2-2 | 2 | 0 | 2 | −5 | 14.1 |
| , vs Los Angeles Lakers | vs LAL | L112-117 | 17:00 | 7 | 2 | 2 | 3-9 | 1-6 | 0-0 | 1 | 0 | 2 | −1 | 0.9 |
| , @ Phoenix Suns | @ PHX | W114-113 | DNP | |||||||||||
| , @ Golden State Warriors | @ GSW | L118-131 | DNP | |||||||||||
| , vs Indiana Pacers | vs IND | W128-103 | DNP | |||||||||||
| , vs Miami Heat | vs MIA | L114-146 | DNP | |||||||||||
| , vs New Orleans Pelicans | vs NOP | W128-122 | DNP | |||||||||||
