PTS (Points)
8.7
228th of 452
up from the season average: 10.1 last 10
REB (Rebounds)
5.1
109th of 452
up from the season average: 5.8 last 10
AST (Assists)
1.2
314th of 452
down from the season average: 1.1 last 10
TS% (True shooting percentage)
63.0
up from the season average: 63.1 last 10
USG% (Usage rate)
26.0
up from the season average: 30.9 last 10
Jonas Valanciunas averages 8.7 points, 5.1 rebounds and 1.2 assists in 65 games (13.4 minutes a game) for the Denver Nuggets in 2025-26. True shooting 63.0% on a 26.0% usage rate. League rank: 228th of 452 in points, 109th in rebounds and 314th in assists. Last 10 games: 10.1 points, 5.8 rebounds, 1.1 assists and 12.6 minutes a game. Keel Impact −0.2. Playoffs: 2.8 points, 2.3 rebounds and 0.3 assists in 4 games. Next game: at the New Orleans Pelicans on Nov 14, 7:00 PM EST.
Follow his games live on your lock screen — in the app
| Split | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 65 | 13.4 | 8.7 | 5.1 | 1.2 | 0.2 | 0.6 | 1.1 | 58.2 | 30.8 | 77.2 | 63.0 | 26.0 | 7.4 |
| Last 10 games | 10 | 12.6 | 10.1 | 5.8 | 1.1 | 0.0 | 0.7 | 1.1 | 59.4 | 28.6 | 68.0 | 63.1 | 30.9 | 8.8 |
| Playoffs | 4 | 6.3 | 2.8 | 2.3 | 0.3 | 0.0 | 0.3 | 1.3 | 71.4 | – | 50.0 | 69.8 | 22.9 | 0.9 |
Jonas Valanciunas stats by season
Regular season, per game. Our numbers start with 2020-21.
| 2025-26 | Denver Nuggets | 65 | 13.4 | 8.7 | 5.1 | 1.2 | 0.2 | 0.6 | 1.1 | 58.2 | 30.8 | 77.2 | 63.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Washington WizardsSacramento Kings | 81 | 18.8 | 10.4 | 7.7 | 2.0 | 0.5 | 0.6 | 1.5 | 55.0 | 21.6 | 87.9 | 60.2 |
| 2023-24 | New Orleans Pelicans | 81 | 23.7 | 12.3 | 8.9 | 2.1 | 0.4 | 0.8 | 1.3 | 56.0 | 31.1 | 78.5 | 62.0 |
| 2022-23 | New Orleans Pelicans | 79 | 24.9 | 14.1 | 10.2 | 1.8 | 0.3 | 0.7 | 2.0 | 54.7 | 34.9 | 82.6 | 61.0 |
| 2021-22 | New Orleans Pelicans | 74 | 30.2 | 17.8 | 11.4 | 2.6 | 0.6 | 0.8 | 2.4 | 54.4 | 36.1 | 82.0 | 61.7 |
| 2020-21 | Memphis Grizzlies | 62 | 28.3 | 17.1 | 12.5 | 1.8 | 0.6 | 0.9 | 1.6 | 59.2 | 36.8 | 77.3 | 63.6 |
| 6 seasons | 442 | 23.2 | 13.3 | 9.3 | 1.9 | 0.4 | 0.7 | 1.7 | 56.0 | 33.4 | 81.0 | 61.8 |
Form
Every game is in the game log below.
Keel Impact
All ratingsPoints per 100 possessions he adds over an average player, from every lineup he played in, shrunk toward what his box score predicts. Percentiles among players with 1,000+ minutes. How it is computed
ProShot quality and shot making is part of Keel Stats Pro
| 2025-26 | DEN | 871 | -0.2 | +0.1 | -0.3 | 21.9 | -11.6 |
|---|---|---|---|---|---|---|---|
| 2024-25 | WAS | 1522 | -0.9 | +0.8 | -1.7 | 21.0 | -1.7 |
| 2023-24 | NOP | 1922 | +1.0 | +1.4 | -0.4 | 20.0 | -1.4 |
| 2022-23 | NOP | 1967 | +0.1 | +0.4 | -0.4 | 19.3 | -5.8 |
| 2021-22 | NOP | 2236 | +2.0 | +2.2 | -0.3 | 21.3 | +4.3 |
| 2020-21 | MEM | 1757 | +2.5 | +2.3 | +0.2 | 24.5 | +2.6 |
Players like him
Closest in offensive and defensive Keel Impact and in minutes per game, 2025-26, among players at his position. Teammates aside.
- Thomas BryantCLE12.2 minImpact: +0.6
- Quinten PostGSW17.3 minImpact: -0.1
- Dwight PowellDAL14.6 minImpact: +1.0
- Goga BitadzeORL15.2 minImpact: +1.4
- Jaxson HayesLAL18.3 minImpact: +1.2
Denver Nuggets teammates
- Jamal Murray25.3 pts35.7 min
- Nikola Jokic27.5 pts35.2 min
- Tim Hardaway Jr.13.3 pts26.3 min
- Bruce Brown7.8 pts24.0 min
- Cameron Johnson12.4 pts30.6 min
- Peyton Watson14.6 pts29.6 min
- Christian Braun11.5 pts31.7 min
- Spencer Jones5.7 pts22.7 min
Situations
ProOn/off and with/without is part of Keel Stats Pro
On/off
ProOn/off and with/without is part of Keel Stats Pro
Game log
| Result | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| , @ Minnesota TimberwolvesPO | @ MIN | L98-110 | 4:00 | 2 | 2 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | -2 | -0.1 |
| , vs Minnesota TimberwolvesPO | vs MIN | W125-113 | 10:00 | 9 | 2 | 1 | 4-4 | 0-0 | 1-2 | 0 | 1 | 3 | -6 | 4.8 |
| , @ Minnesota TimberwolvesPO | @ MIN | L96-112 | DNP | |||||||||||
| , @ Minnesota TimberwolvesPO | @ MIN | L96-113 | DNP | |||||||||||
| , vs Minnesota TimberwolvesPO | vs MIN | L114-119 | 3:00 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -4 | 0.2 |
| , vs Minnesota TimberwolvesPO | vs MIN | W116-105 | 8:00 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | +2 | -1.3 |
| , @ San Antonio Spurs | @ SAS | W128-118 | 19:00 | 16 | 11 | 4 | 8-16 | 0-2 | 0-0 | 0 | 1 | 1 | +12 | 15.0 |
| , vs Oklahoma City Thunder | vs OKC | W127-107 | 32:00 | 23 | 17 | 4 | 9-14 | 1-2 | 4-4 | 0 | 2 | 3 | +16 | 25.1 |
| , vs Memphis Grizzlies | vs MEM | W136-119 | 13:00 | 14 | 4 | 0 | 6-6 | 0-0 | 2-3 | 0 | 2 | 3 | 0 | 9.8 |
| , vs Portland Trail Blazers | vs POR | W137-132 | 10:00 | 14 | 3 | 1 | 6-7 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 13.1 |
| , vs San Antonio Spurs | vs SAS | W136-134 | 6:00 | 7 | 3 | 0 | 3-6 | 0-0 | 1-2 | 0 | 0 | 0 | -3 | 4.5 |
| , @ Utah Jazz | @ UTA | W130-117 | 13:00 | 13 | 6 | 0 | 3-6 | 0-0 | 7-8 | 0 | 1 | 1 | +8 | 11.5 |
| , vs Golden State Warriors | vs GSW | W116-93 | 5:00 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +2 | 1.0 |
| , vs Utah Jazz | vs UTA | W135-129 | DNP | |||||||||||
| , vs Dallas Mavericks | vs DAL | W142-135 | DNP | |||||||||||
| , @ Phoenix Suns | @ PHX | W125-123 | DNP | |||||||||||
| , vs Portland Trail Blazers | vs POR | W128-112 | DNP | |||||||||||
| , vs Toronto Raptors | vs TOR | W121-115 | DNP | |||||||||||
| , @ Memphis Grizzlies | @ MEM | L118-125 | 6:00 | 4 | 3 | 0 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | -1 | 3.9 |
| , vs Philadelphia 76ers | vs PHI | W124-96 | 19:00 | 8 | 9 | 1 | 3-10 | 0-1 | 2-6 | 0 | 0 | 1 | +15 | 3.8 |
| , @ Los Angeles Lakers | @ LAL | L125-127 | 3:00 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | -8 | 0.0 |
| , @ San Antonio Spurs | @ SAS | W136-131 | 5:00 | 4 | 2 | 1 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | -8 | 3.2 |
| , vs Houston Rockets | vs HOU | W129-93 | 12:00 | 12 | 5 | 3 | 6-6 | 0-0 | 0-0 | 0 | 0 | 0 | +7 | 13.0 |
| , @ Oklahoma City Thunder | @ OKC | L126-129 | 6:00 | 2 | 2 | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | -8 | 1.9 |
| , vs New York Knicks | vs NYK | L103-142 | 2:00 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | -4 | -1.1 |
| , vs Los Angeles Lakers | vs LAL | W120-113 | 10:00 | 4 | 4 | 1 | 0-0 | 0-0 | 4-4 | 0 | 0 | 2 | +1 | 3.9 |
| , @ Utah Jazz | @ UTA | W128-125 | 17:00 | 13 | 6 | 1 | 4-6 | 0-0 | 5-5 | 1 | 0 | 0 | +10 | 13.9 |
| , vs Minnesota Timberwolves | vs MIN | L108-117 | 10:00 | 2 | 5 | 0 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | -15 | 2.5 |
| , @ Oklahoma City Thunder | @ OKC | L121-127 | 8:00 | 6 | 2 | 0 | 3-5 | 0-0 | 0-0 | 1 | 0 | 2 | -21 | 2.9 |
| , vs Boston Celtics | vs BOS | W103-84 | 12:00 | 11 | 6 | 2 | 5-7 | 1-1 | 0-0 | 0 | 1 | 0 | +7 | 12.4 |
| , @ Golden State Warriors | @ GSW | L117-128 | 12:00 | 6 | 3 | 2 | 3-7 | 0-0 | 0-0 | 1 | 0 | 0 | -5 | 5.6 |
| , @ Portland Trail Blazers | @ POR | W157-103 | 12:00 | 6 | 7 | 1 | 3-8 | 0-0 | 0-0 | 0 | 0 | 1 | -1 | 3.0 |
| , @ LA Clippers | @ LAC | L114-115 | 12:00 | 6 | 4 | 0 | 2-3 | 0-0 | 2-2 | 2 | 0 | 2 | +5 | 5.5 |
| , vs Memphis Grizzlies | vs MEM | W122-116 | 14:00 | 9 | 6 | 0 | 3-5 | 0-0 | 3-4 | 0 | 0 | 1 | 0 | 7.5 |
| , vs Cleveland Cavaliers | vs CLE | L117-119 | 15:00 | 12 | 4 | 0 | 2-4 | 0-1 | 8-10 | 0 | 0 | 2 | 0 | 8.8 |
| , @ Chicago Bulls | @ CHI | W136-120 | 13:00 | 10 | 4 | 1 | 5-8 | 0-0 | 0-3 | 0 | 1 | 1 | -15 | 6.4 |
| , @ New York Knicks | @ NYK | L127-134 | 13:00 | 2 | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | -12 | 0.0 |
| , @ Detroit Pistons | @ DET | L121-124 | 22:00 | 11 | 11 | 1 | 4-4 | 0-0 | 3-5 | 1 | 3 | 1 | +16 | 15.1 |
| , vs Oklahoma City Thunder | vs OKC | L111-121 | 13:00 | 13 | 3 | 2 | 6-11 | 1-2 | 0-0 | 0 | 1 | 2 | -8 | 8.3 |
| , vs LA Clippers | vs LAC | W122-109 | 21:00 | 11 | 6 | 2 | 5-11 | 0-0 | 1-1 | 0 | 2 | 2 | +5 | 7.1 |
| , vs Brooklyn Nets | vs BKN | W107-103 | 25:00 | 12 | 9 | 3 | 4-11 | 0-1 | 4-4 | 1 | 0 | 0 | +11 | 11.3 |
| , vs Detroit Pistons | vs DET | L107-109 | 31:00 | 16 | 16 | 1 | 6-10 | 1-1 | 3-4 | 0 | 1 | 4 | 0 | 15.2 |
| , @ Milwaukee Bucks | @ MIL | W102-100 | DNP | |||||||||||
| , @ Washington Wizards | @ WAS | W107-97 | 22:00 | 16 | 9 | 2 | 6-13 | 0-1 | 4-4 | 0 | 0 | 0 | -3 | 13.0 |
| , vs Los Angeles Lakers | vs LAL | L107-115 | DNP | |||||||||||
| , vs Charlotte Hornets | vs CHA | L87-110 | DNP | |||||||||||
| , vs Washington Wizards | vs WAS | W121-115 | DNP | |||||||||||
| , @ Dallas Mavericks | @ DAL | W118-109 | DNP | |||||||||||
| , @ New Orleans Pelicans | @ NOP | W122-116 | DNP | |||||||||||
| , vs Milwaukee Bucks | vs MIL | W108-104 | DNP | |||||||||||
| , vs Atlanta Hawks | vs ATL | L87-110 | DNP | |||||||||||
| , @ Boston Celtics | @ BOS | W114-110 | DNP | |||||||||||
| , @ Philadelphia 76ers | @ PHI | W125-124 | DNP | |||||||||||
| , @ Brooklyn Nets | @ BKN | L115-127 | DNP | |||||||||||
| , @ Cleveland Cavaliers | @ CLE | L108-113 | DNP | |||||||||||
| , @ Toronto Raptors | @ TOR | W106-103 | 23:00 | 17 | 9 | 4 | 5-6 | 0-0 | 7-8 | 1 | 3 | 1 | +2 | 21.6 |
| , @ Miami Heat | @ MIA | L123-147 | 16:00 | 6 | 4 | 1 | 3-3 | 0-0 | 0-0 | 0 | 1 | 2 | -9 | 4.9 |
| , @ Orlando Magic | @ ORL | L126-127 | 10:00 | 4 | 4 | 1 | 2-3 | 0-0 | 0-0 | 0 | 0 | 3 | -17 | 0.4 |
| , vs Minnesota Timberwolves | vs MIN | W142-138 | 10:00 | 2 | 4 | 1 | 1-5 | 0-0 | 0-0 | 0 | 0 | 1 | -9 | -1.0 |
| , @ Dallas Mavericks | @ DAL | L130-131 | 14:00 | 8 | 1 | 1 | 3-4 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 6.0 |
| , vs Utah Jazz | vs UTA | W135-112 | 16:00 | 12 | 11 | 1 | 5-11 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 11.9 |
| , vs Houston Rockets | vs HOU | L101-115 | 16:00 | 10 | 1 | 1 | 5-10 | 0-0 | 0-0 | 1 | 1 | 1 | -10 | 7.1 |
| , vs Orlando Magic | vs ORL | W126-115 | 13:00 | 10 | 5 | 0 | 4-6 | 0-1 | 2-3 | 1 | 2 | 2 | -6 | 8.5 |
| , vs Houston Rockets | vs HOU | W128-125 | 14:00 | 8 | 3 | 1 | 4-5 | 0-0 | 0-0 | 0 | 0 | 2 | +6 | 3.3 |
| , @ Sacramento Kings | @ SAC | W136-105 | 19:00 | 15 | 6 | 2 | 7-7 | 1-1 | 0-2 | 0 | 0 | 2 | +5 | 12.5 |
| , @ Charlotte Hornets | @ CHA | W115-106 | 13:00 | 8 | 4 | 3 | 4-9 | 0-0 | 0-0 | 1 | 1 | 1 | +3 | 6.9 |
| , @ Atlanta Hawks | @ ATL | W134-133 | 12:00 | 8 | 4 | 2 | 4-4 | 0-0 | 0-0 | 0 | 0 | 1 | +16 | 8.4 |
| , @ Indiana Pacers | @ IND | W135-120 | 11:00 | 9 | 3 | 0 | 3-5 | 0-0 | 3-4 | 1 | 0 | 1 | -11 | 6.0 |
| , vs Dallas Mavericks | vs DAL | L121-131 | 11:00 | 8 | 7 | 2 | 4-7 | 0-0 | 0-0 | 0 | 0 | 0 | -9 | 9.0 |
| , @ Phoenix Suns | @ PHX | W130-112 | 15:00 | 9 | 3 | 3 | 4-6 | 0-0 | 1-1 | 0 | 1 | 1 | -1 | 8.3 |
| , vs San Antonio Spurs | vs SAS | L136-139 | 12:00 | 4 | 8 | 1 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | +3 | 5.2 |
| , @ Memphis Grizzlies | @ MEM | W125-115 | 14:00 | 6 | 6 | 1 | 3-6 | 0-0 | 0-0 | 1 | 0 | 1 | +9 | 6.3 |
| , vs Sacramento Kings | vs SAC | L123-128 | 11:00 | 8 | 2 | 1 | 4-8 | 0-2 | 0-0 | 0 | 1 | 1 | -5 | 4.6 |
| , @ Houston Rockets | @ HOU | W112-109 | 16:00 | 8 | 1 | 0 | 4-8 | 0-1 | 0-0 | 0 | 1 | 1 | +1 | 3.6 |
| , @ New Orleans Pelicans | @ NOP | W125-118 | 16:00 | 14 | 7 | 0 | 4-5 | 0-0 | 6-6 | 0 | 0 | 0 | +2 | 13.4 |
| , vs Chicago Bulls | vs CHI | L127-130 | 5:00 | 2 | 2 | 0 | 0-1 | 0-0 | 2-2 | 0 | 0 | 2 | -15 | -0.5 |
| , @ Minnesota Timberwolves | @ MIN | W123-112 | 12:00 | 6 | 6 | 2 | 2-3 | 0-0 | 2-4 | 0 | 1 | 0 | +4 | 8.2 |
| , @ LA Clippers | @ LAC | W130-116 | 11:00 | 8 | 3 | 1 | 3-4 | 0-1 | 2-4 | 0 | 1 | 1 | -10 | 6.9 |
| , @ Sacramento Kings | @ SAC | W122-108 | 15:00 | 10 | 7 | 1 | 3-8 | 0-0 | 4-6 | 0 | 1 | 2 | +3 | 6.3 |
| , vs Indiana Pacers | vs IND | W117-100 | 14:00 | 6 | 5 | 3 | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | +13 | 5.9 |
| , vs Golden State Warriors | vs GSW | W129-104 | 16:00 | 16 | 6 | 1 | 6-8 | 2-3 | 2-2 | 0 | 0 | 0 | +6 | 16.5 |
| , vs Miami Heat | vs MIA | W122-112 | 11:00 | 6 | 6 | 0 | 1-5 | 0-1 | 4-4 | 0 | 0 | 2 | -8 | 3.5 |
| , vs Sacramento Kings | vs SAC | W130-124 | 12:00 | 8 | 3 | 0 | 4-5 | 0-1 | 0-0 | 1 | 2 | 0 | -12 | 7.8 |
| , @ Portland Trail Blazers | @ POR | L107-109 | 11:00 | 10 | 3 | 1 | 4-8 | 0-0 | 2-2 | 0 | 1 | 2 | -11 | 5.5 |
| , vs New Orleans Pelicans | vs NOP | W122-88 | 14:00 | 10 | 6 | 3 | 5-7 | 0-0 | 0-0 | 0 | 0 | 2 | +14 | 9.0 |
| , @ Minnesota Timberwolves | @ MIN | W127-114 | 10:00 | 4 | 4 | 0 | 1-3 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 1.6 |
| , vs Phoenix Suns | vs PHX | W133-111 | 13:00 | 12 | 7 | 1 | 4-10 | 0-0 | 4-5 | 0 | 0 | 1 | -5 | 8.0 |
| , @ Golden State Warriors | @ GSW | L131-137 | 12:00 | 8 | 3 | 2 | 4-5 | 0-0 | 0-0 | 0 | 1 | 0 | +4 | 8.7 |
