LaMelo Ball vs RJ Barrett
Up to four NBA players side by side: per game, shooting, advanced stats and Keel Impact, each shaded by its league percentile.
| Stat | Add a player | ||
|---|---|---|---|
| Per game | |||
| MIN | 28.270th | 34.1 (best of those compared)96th | |
| PTS | 17.284th | 20.9 (best of those compared)91st | |
| REB | 4.464th | 6.4 (best of those compared)85th | |
| AST | 5.8 (best of those compared)93rd | 4.385th | |
| STL | 1.7 (best of those compared)96th | 0.420th | |
| BLK | 0.18th | 0.5 (best of those compared)62nd | |
| 3PM | 3.3 (best of those compared)97th | 1.564th | |
| TOV | 3.51st | 1.9 (best of those compared)20th | |
| Shooting | |||
| FG% | 40.926th | 47.3 (best of those compared)65th | |
| 3P% | 35.7 (best of those compared)58th | 28.426th | |
| FT% | 75.0 (best of those compared)41st | 60.815th | |
| TS% | 53.731st | 53.8 (best of those compared)32nd | |
| eFG% | 51.8 (best of those compared)42nd | 51.742nd | |
| Advanced | |||
| USG% | 29.0 (best of those compared)94th | 26.388th | |
| AST% | 31.4 (best of those compared)92nd | 20.375th | |
| REB% | 8.341st | 11.0 (best of those compared)64th | |
| GmSc | 11.475th | 14.7 (best of those compared)88th | |
| Keel Impact | |||
| Impact | +1.55 (best of those compared) | −0.04 | |
| Offense | +0.09 | +0.47 (best of those compared) | |
| Defense | +1.46 (best of those compared) | −0.51 | |
Shading: league percentile among players with 8 or more games in 2026-27; the best of those compared in bold. Keel Impact percentiles among players with 1,000+ minutes.