Phoenix Suns vs Golden State Warriors: player stats
Regular seasonFinal
Phoenix Suns 130, Golden State Warriors 105
Chase Center · San Francisco, CA
Head to head: Suns vs Warriors, series and next game
Follow the next game live on your lock screen — in the app
Game leaders
GSWPoints


Rebounds


Assists


The Phoenix Suns routed the Golden State Warriors 130-105 on January 31, 2025 at Chase Center. Devin Booker led the Phoenix Suns with 31 points; Andrew Wiggins scored 17 for the Golden State Warriors.
| Devin BookerG | 34:00 | 31 | 5 | 11 | 12-23 | 5-11 | 2-3 | 1 | 0 | 2 | 2 | +28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin DurantF | 29:00 | 19 | 6 | 3 | 6-13 | 5-9 | 2-4 | 1 | 1 | 1 | 2 | +16 |
| Bradley BealG | 28:00 | 21 | 2 | 2 | 9-12 | 3-3 | 0-1 | 2 | 0 | 5 | 2 | +10 |
| Tyus JonesG | 26:00 | 6 | 0 | 6 | 2-5 | 1-3 | 1-1 | 0 | 0 | 1 | 0 | +23 |
| Royce O'NealeF | 24:00 | 6 | 2 | 4 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 3 | +15 |
| Nick RichardsC | 24:00 | 14 | 16 | 1 | 6-8 | 0-0 | 2-2 | 0 | 2 | 3 | 2 | +19 |
| Grayson AllenG | 23:00 | 11 | 6 | 7 | 4-6 | 3-5 | 0-0 | 1 | 0 | 0 | 3 | +17 |
| Mason PlumleeF-C | 15:00 | 10 | 6 | 3 | 4-5 | 0-0 | 2-3 | 0 | 4 | 0 | 2 | +1 |
| Ryan DunnF | 13:00 | 4 | 1 | 2 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | +5 |
| Oso IghodaroF | 5:00 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | -2 |
| Monte MorrisG | 5:00 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | -2 |
| Bol BolC | 5:00 | 4 | 1 | 1 | 1-1 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | -2 |
| Damion LeeG | 5:00 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | -2 |
| Collin GillespieG | 4:00 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -1 |
| Team | 240 | 130 | 48 | 41 | 50-89 | 19-39 | 11-16 | 7 | 7 | 14 | 20 |
| Stephen CurryG | 31:00 | 14 | 3 | 3 | 5-14 | 1-6 | 3-3 | 0 | 2 | 2 | 1 | -18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew WigginsF-G | 31:00 | 17 | 8 | 6 | 6-20 | 1-5 | 4-5 | 2 | 1 | 0 | 1 | -26 |
| Moses MoodyG | 24:00 | 17 | 6 | 1 | 5-10 | 4-7 | 3-5 | 1 | 0 | 0 | 1 | -6 |
| Brandin PodziemskiG | 22:00 | 14 | 3 | 3 | 5-9 | 4-7 | 0-0 | 1 | 0 | 3 | 2 | -6 |
| Dennis SchroderG | 21:00 | 5 | 6 | 5 | 2-8 | 1-5 | 0-2 | 4 | 1 | 1 | 4 | -13 |
| Buddy HieldG | 19:00 | 13 | 3 | 2 | 5-7 | 3-5 | 0-0 | 1 | 1 | 3 | 2 | -9 |
| Gui SantosF | 19:00 | 5 | 1 | 2 | 1-3 | 0-1 | 3-4 | 0 | 0 | 1 | 2 | -4 |
| Quinten PostC | 19:00 | 9 | 8 | 2 | 3-9 | 2-4 | 1-1 | 0 | 1 | 0 | 2 | -17 |
| Kevon LooneyF | 15:00 | 2 | 4 | 1 | 1-2 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | -1 |
| Gary Payton IIG | 12:00 | 3 | 3 | 0 | 1-6 | 0-1 | 1-2 | 0 | 0 | 1 | 1 | -11 |
| Kyle AndersonF | 12:00 | 4 | 2 | 1 | 2-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | -7 |
| Trayce Jackson-DavisF | 9:00 | 2 | 1 | 0 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | -6 |
| Lindy Waters IIIF | 6:00 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | -1 |
| Team | 240 | 105 | 49 | 26 | 36-96 | 16-44 | 17-25 | 11 | 6 | 12 | 19 |
DNP: Pat Spencer, Jackson Rowe, Draymond Green, Jonathan Kuminga
Keel projection
How the projections do →Replayed with a fit on another season: the model had not seen this game.
PHX 54%GSW 46%
- Expected margin
- PHX by 1.4
- Result: PHX by 25
- The projection called it.
Season series
PHX 2, GSW 2- Nov 30Golden State Warriors 105, Phoenix Suns 113
- Dec 28Phoenix Suns 105, Golden State Warriors 109
- Jan 31 · this gamePhoenix Suns 130, Golden State Warriors 105
- Apr 8Golden State Warriors 133, Phoenix Suns 95
Before and after
This week’s games
- Knicks vs PacersHead to head: Knicks vs Pacers
- Bucks vs MagicHead to head: Bucks vs Magic
- Cavaliers vs HeatHead to head: Cavaliers vs Heat
- Hawks vs BullsHead to head: Hawks vs Bulls
- Grizzlies vs PelicansHead to head: Grizzlies vs Pelicans
- Jazz vs RocketsHead to head: Jazz vs Rockets
- Warriors vs SpursHead to head: Warriors vs Spurs
- Trail Blazers vs KingsHead to head: Trail Blazers vs Kings
- Thunder vs ClippersHead to head: Thunder vs Clippers
- Pacers vs 76ersHead to head: Pacers vs 76ers
- Lakers vs SunsHead to head: Lakers vs Suns
- Hornets vs ClippersHead to head: Hornets vs Clippers
- Spurs vs JazzHead to head: Spurs vs Jazz
- Mavericks vs CelticsHead to head: Mavericks vs Celtics
- Knicks vs RaptorsHead to head: Knicks vs Raptors
- Rockets vs WizardsHead to head: Rockets vs Wizards
- Hawks vs BucksHead to head: Hawks vs Bucks
- Thunder vs KingsHead to head: Thunder vs Kings
- Magic vs CelticsHead to head: Magic vs Celtics
- Bulls vs CavaliersHead to head: Bulls vs Cavaliers
- Grizzlies vs WizardsHead to head: Grizzlies vs Wizards
- 76ers vs NetsHead to head: 76ers vs Nets
- Rockets vs HeatHead to head: Rockets vs Heat
- Trail Blazers vs TimberwolvesHead to head: Trail Blazers vs Timberwolves
- Warriors vs PelicansHead to head: Warriors vs Pelicans
- Suns vs NuggetsHead to head: Suns vs Nuggets
- Grizzlies vs CavaliersHead to head: Grizzlies vs Cavaliers
- Rockets vs PacersHead to head: Rockets vs Pacers
- Bucks vs HeatHead to head: Bucks vs Heat
- 76ers vs MagicHead to head: 76ers vs Magic
- Bulls vs NetsHead to head: Bulls vs Nets
- Wizards vs RaptorsHead to head: Wizards vs Raptors
- Pistons vs PelicansHead to head: Pistons vs Pelicans
- Hawks vs ThunderHead to head: Hawks vs Thunder
- Celtics vs NuggetsHead to head: Celtics vs Nuggets
- Warriors vs MavericksHead to head: Warriors vs Mavericks
- Jazz vs LakersHead to head: Jazz vs Lakers
- Suns vs KingsHead to head: Suns vs Kings